Usage Statistics for www.erginsoft.com

Период статистики: Сентябрь 2007 - сайтов
Дата создания 01-Oct-2007 03:36 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

2136      36.05%         0   0.00%       580  30.19%         0   0.00%  ip-208-109-184-11.ip.secureserver.net
661       11.16%       661  66.90%       584  30.38%       661  51.97%  61.135.166.102
574        9.69%       136  13.77%        41   2.15%       144  11.32%  fw02.trentsetter.ch
188        3.17%         0   0.00%        53   2.77%         0   0.00%  wdz4.dailyrazor.com
180        3.04%         0   0.00%        24   1.27%         0   0.00%  air102.startdedicated.com
117        1.97%         0   0.00%        33   1.73%         0   0.00%  webb24.webcontrolcenter.com
75         1.27%         0   0.00%         8   0.44%         0   0.00%  dd.91.5646.static.theplanet.com
60         1.01%         0   0.00%        17   0.88%         0   0.00%  219.129.83.18
47         0.79%         0   0.00%        13   0.69%         0   0.00%  jiangxi-china
44         0.74%         5   0.51%        10   0.52%        25   1.97%  crawl-66-249-72-180.googlebot.com
40         0.68%         0   0.00%        11   0.59%         0   0.00%  5a.b3.5746.static.theplanet.com
33         0.56%         0   0.00%         9   0.47%         0   0.00%  host6.shahfil.com
32         0.54%         0   0.00%         9   0.45%         0   0.00%  lj511138.crawl.yahoo.net
31         0.52%         0   0.00%         9   0.46%         0   0.00%  219.129.83.3
30         0.51%         0   0.00%         8   0.42%        30   2.36%  devshed-d1.candidhosting.com
28         0.47%         0   0.00%         8   0.41%         0   0.00%  gobuysoftware.com
27         0.46%         5   0.51%         6   0.30%        15   1.18%  crawl-66-249-72-175.googlebot.com
26         0.44%         0   0.00%         0   0.00%         0   0.00%  ip-135-154.powernet.bg
25         0.42%         0   0.00%         0   0.00%         0   0.00%  ks36191.kimsufi.com
21         0.35%         0   0.00%         4   0.23%         0   0.00%  c2.77.354a.static.theplanet.com
21         0.35%         0   0.00%         6   0.30%         0   0.00%  crm40.image.search.mud.yahoo.net
20         0.34%         0   0.00%         5   0.28%         0   0.00%  crawl-9.cuill.com
19         0.32%         0   0.00%         5   0.28%         0   0.00%  87.242.76.68
19         0.32%         7   0.71%        10   0.50%         7   0.55%  sfront2-056.yandex.ru
18         0.30%        18   1.82%         7   0.38%        18   1.42%  220.181.18.77
18         0.30%         0   0.00%         5   0.25%         0   0.00%  lj910571.inktomisearch.com
17         0.29%         0   0.00%         5   0.24%         0   0.00%  d1990.agava.net
16         0.27%         8   0.81%         9   0.49%         8   0.63%  202.179.180.45
16         0.27%         2   0.20%         5   0.25%         1   0.08%  227.231.146.195.static.adsl.abo.nordnet.fr
16         0.27%         0   0.00%         5   0.24%         0   0.00%  41.201.252.67
15         0.25%         0   0.00%         4   0.22%         0   0.00%  38.115.131.10
15         0.25%         0   0.00%         4   0.22%         0   0.00%  elcamino.dreamhost.com
15         0.25%         0   0.00%         4   0.21%         0   0.00%  ip-208-109-185-172.ip.secureserver.net
14         0.24%         0   0.00%         4   0.21%         3   0.24%  193.188.105.235
12         0.20%         6   0.61%         4   0.21%         6   0.47%  egspd42413.ask.com
12         0.20%         2   0.20%         4   0.23%         6   0.47%  livebot-65-55-209-37.search.live.com
12         0.20%         2   0.20%         4   0.23%         6   0.47%  livebot-65-55-209-38.search.live.com
12         0.20%         0   0.00%         3   0.17%         5   0.39%  livebot-65-55-209-39.search.live.com
12         0.20%         5   0.51%         6   0.33%         5   0.39%  sfront60.yandex.ru
11         0.19%         0   0.00%         0   0.00%        11   0.86%  220.181.38.177
11         0.19%         0   0.00%         3   0.16%         0   0.00%  lj910571.crawl.yahoo.net
11         0.19%         1   0.10%         3   0.16%         5   0.39%  sbider1.sitebuildit.com
11         0.19%         0   0.00%         3   0.16%         0   0.00%  simpsons.flaunt.nu
10         0.17%         0   0.00%         3   0.14%         0   0.00%  90.154.233.111
10         0.17%         5   0.51%         6   0.30%         5   0.39%  crawler200.ask.com
10         0.17%         0   0.00%         3   0.14%         0   0.00%  easygoeasy.com
10         0.17%         0   0.00%         3   0.15%         0   0.00%  ext15.vc.search.re2.yahoo.com
10         0.17%         0   0.00%         3   0.14%         0   0.00%  fc51327.aspadmin.net
9          0.15%         1   0.10%         3   0.16%         1   0.08%  219.142.53.37
9          0.15%         0   0.00%         3   0.13%         2   0.16%  57.133.50.59.broad.hk.hi.dynamic.163data.com.cn
9          0.15%         0   0.00%         2   0.13%         9   0.71%  lj511290.crawl.yahoo.net
9          0.15%         0   0.00%         2   0.13%         0   0.00%  lj512267.crawl.yahoo.net
9          0.15%         0   0.00%         2   0.13%         0   0.00%  lj512273.crawl.yahoo.net
8          0.14%         4   0.40%         5   0.24%         4   0.31%  202.96.51.165
8          0.14%         0   0.00%         2   0.12%         0   0.00%  217.53.104.83
8          0.14%         0   0.00%         2   0.12%         0   0.00%  26.207.232.72.static.reverse.ltdomains.com
8          0.14%         0   0.00%         2   0.12%         0   0.00%  6a.b7.5446.static.theplanet.com
8          0.14%         1   0.10%         2   0.08%         5   0.39%  crawl-66-249-72-19.googlebot.com
8          0.14%         2   0.20%         2   0.13%         4   0.31%  sbider2.sitebuildit.com
8          0.14%         0   0.00%         2   0.11%         3   0.24%  ss0.dal0.gigablast.com
7          0.12%         0   0.00%         2   0.10%         0   0.00%  124.43.220.158
7          0.12%         0   0.00%         2   0.10%         0   0.00%  156.red-213-98-145.staticip.rima-tde.net
7          0.12%         0   0.00%         0   0.00%         0   0.00%  60.28.194.14
7          0.12%         0   0.00%         2   0.10%         0   0.00%  75.77.173.61.broad.xw.sh.dynamic.163data.com.cn
7          0.12%         1   0.10%         2   0.11%         1   0.08%  89.32.206.218
7          0.12%         1   0.10%         3   0.13%         3   0.24%  livebot-65-55-212-172.search.live.com
7          0.12%         0   0.00%         2   0.10%         7   0.55%  lj511074.crawl.yahoo.net
7          0.12%         0   0.00%         2   0.10%         0   0.00%  proxies.telkom.net.id
7          0.12%         0   0.00%         2   0.10%         1   0.08%  static-70-21-116-90.res.east.verizon.net
6          0.10%         2   0.20%         2   0.10%         1   0.08%  162.dialup-pool-193-151-40.magistral.by
6          0.10%         0   0.00%         2   0.09%         0   0.00%  237.39.61.58.broad.sz.gd.dynamic.163data.com.cn
6          0.10%         1   0.10%         2   0.09%         1   0.08%  59.92.19.121
6          0.10%         0   0.00%         2   0.08%         0   0.00%  64.34.66.29
6          0.10%         0   0.00%         2   0.09%         3   0.24%  77.91.224.10
6          0.10%         0   0.00%         2   0.08%         0   0.00%  85-10-200-98.clients.your-server.de
6          0.10%         0   0.00%         0   0.00%         4   0.31%  cvl242.internetdsl.tpnet.pl
6          0.10%         0   0.00%         2   0.09%         0   0.00%  dhcp-077-248-238-108.chello.nl
6          0.10%         1   0.10%         2   0.12%         3   0.24%  livebot-207-46-98-45.search.live.com
6          0.10%         0   0.00%         2   0.08%         0   0.00%  livebot-65-55-214-153.search.live.com
6          0.10%         1   0.10%         0   0.02%         6   0.47%  lj511031.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         6   0.47%  lj511210.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         6   0.47%  lj511367.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         6   0.47%  lj511635.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         6   0.47%  lj511752.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         6   0.47%  lj512233.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.08%         0   0.00%  lj512275.crawl.yahoo.net
6          0.10%         0   0.00%         2   0.09%         0   0.00%  softbank221107099156.bbtec.net
6          0.10%         0   0.00%         2   0.08%         0   0.00%  ss56.dal0.gigablast.com
6          0.10%         3   0.30%         3   0.18%         3   0.24%  www.whois.sc
5          0.08%         1   0.10%         2   0.08%         1   0.08%  199.42.80.225
5          0.08%         0   0.00%         1   0.07%         0   0.00%  210-55-145-39.dialup.xtra.co.nz
5          0.08%         0   0.00%         1   0.07%         0   0.00%  213.55.88.77
5          0.08%         5   0.51%         2   0.10%         4   0.31%  221.194.136.28
5          0.08%         0   0.00%         1   0.07%         0   0.00%  226.134.232.72.static.reverse.ltdomains.com
5          0.08%         0   0.00%         1   0.07%         0   0.00%  83.98.39.59.broad.yj.gd.dynamic.163data.com.cn
5          0.08%         0   0.00%         1   0.07%         0   0.00%  c-7210e353.08-70-65736b1.cust.bredbandsbolaget.se
5          0.08%         0   0.00%         1   0.07%         0   0.00%  cable-84-43-133-241.mnet.bg
5          0.08%         0   0.00%         1   0.06%         3   0.24%  crawl-66-249-66-203.googlebot.com
5          0.08%         1   0.10%         2   0.10%         3   0.24%  crawl1.cosmixcorp.com
5          0.08%         1   0.10%         2   0.08%         1   0.08%  dsl-189-164-206-158.prod-infinitum.com.mx
5          0.08%         0   0.00%         1   0.04%         0   0.00%  garvey.dreamhost.com
5          0.08%         0   0.00%         1   0.07%         0   0.00%  host2-171-static.73-81-b.business.telecomitalia.it
5          0.08%         0   0.00%         1   0.07%         0   0.00%  host208-198-dynamic.0-87-r.retail.telecomitalia.it
5          0.08%         1   0.10%         2   0.08%         2   0.16%  intra-gw.odessa.ucomline.net
5          0.08%         0   0.00%         1   0.07%         5   0.39%  lj511568.crawl.yahoo.net
5          0.08%         5   0.51%         2   0.10%         5   0.39%  lj511892.crawl.yahoo.net
5          0.08%         0   0.00%         0   0.00%         5   0.39%  lj910453.inktomisearch.com
5          0.08%         0   0.00%         1   0.07%         0   0.00%  mdb01.image.cn3.yahoo.com
5          0.08%         0   0.00%         1   0.07%         0   0.00%  q-static-156-178.avvanta.com
5          0.08%         0   0.00%         1   0.07%         0   0.00%  robot3.rambler.ru
5          0.08%         0   0.00%         1   0.07%         0   0.00%  un1go6o.ddns.homelan.bg
4          0.07%         0   0.00%         1   0.06%         0   0.00%  116.71.35.135
4          0.07%         0   0.00%         1   0.06%         0   0.00%  137-014-045-062.dynamic.caiway.nl
4          0.07%         0   0.00%         1   0.06%         0   0.00%  211.144.12.18
4          0.07%         0   0.00%         1   0.06%         0   0.00%  218.78.235.105
4          0.07%         0   0.00%         1   0.06%         2   0.16%  220.181.19.172
4          0.07%         0   0.00%         1   0.06%         0   0.00%  58.49.226.56
4          0.07%         0   0.00%         1   0.06%         0   0.00%  59.173.67.169
4          0.07%         0   0.00%         1   0.06%         0   0.00%  61.135.166.85
4          0.07%         2   0.20%         6   0.29%         1   0.08%  62.192.234.148.docsis.static.atknet.ru
4          0.07%         2   0.20%         1   0.07%         2   0.16%  64.124.85.73.become.com
4          0.07%         1   0.10%         1   0.07%         2   0.16%  64.124.85.80.become.com
4          0.07%         2   0.20%         2   0.12%         2   0.16%  66-195-77-130.static.twtelecom.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  81.90.17.5
4          0.07%         0   0.00%         1   0.06%         0   0.00%  c-69-140-157-235.hsd1.md.comcast.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  cm-84.215.120.241.chello.no
4          0.07%         0   0.00%         1   0.06%         0   0.00%  customer4393.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
4          0.07%         0   0.00%         1   0.06%         0   0.00%  dsl.dynamic8599165113.ttnet.net.tr
4          0.07%         0   0.00%         1   0.06%         0   0.00%  ev1s-216-12-223-114.ev1servers.net
4          0.07%         2   0.20%         2   0.12%         2   0.16%  guruji.com
4          0.07%         0   0.00%         1   0.06%         0   0.00%  host.softpile.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  ip-72-167-14-245.ip.secureserver.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  ip212-200-156-31.adsl.beocity.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  jove.webserversystems.com
4          0.07%         0   0.00%         1   0.06%         2   0.16%  livebot-65-55-209-45.search.live.com
4          0.07%         0   0.00%         1   0.06%         0   0.00%  livebot-65-55-212-173.search.live.com
4          0.07%         2   0.20%         1   0.04%         4   0.31%  lj511140.crawl.yahoo.net
4          0.07%         0   0.00%         1   0.06%         4   0.31%  lj511960.crawl.yahoo.net
4          0.07%         4   0.40%         2   0.08%         4   0.31%  lj512056.crawl.yahoo.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  lj512191.crawl.yahoo.net
4          0.07%         4   0.40%         2   0.08%         4   0.31%  lj910476.inktomisearch.com
4          0.07%         0   0.00%         1   0.06%         0   0.00%  mail.oosoft.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  mdb02.image.cn3.yahoo.com
4          0.07%         1   0.10%         2   0.09%         1   0.08%  ool-457b2059.dyn.optonline.net
4          0.07%         4   0.40%         4   0.18%         4   0.31%  static-208-80-193-30.as13448.com
4          0.07%         0   0.00%         1   0.06%         0   0.00%  wnpgmb11dc1-161-175-35.dynamic.mts.net
4          0.07%         0   0.00%         1   0.06%         0   0.00%  wvps212-241-200-83.vps.webfusion.co.uk
3          0.05%         0   0.00%         1   0.04%         0   0.00%  125.214.32.197
3          0.05%         0   0.00%         1   0.04%         0   0.00%  189-47-5-121.dsl.telesp.net.br
3          0.05%         0   0.00%         1   0.04%         0   0.00%  190.41.22.39
3          0.05%         0   0.00%         1   0.04%         0   0.00%  216.6.0.216
3          0.05%         0   0.00%         1   0.04%         0   0.00%  220.181.19.78
3          0.05%         0   0.00%         1   0.04%         1   0.08%  25.80-203-114.nextgentel.com
3          0.05%         0   0.00%         1   0.04%         0   0.00%  251.167.50.60.kbu01-home.tm.net.my
3          0.05%         0   0.00%         1   0.04%         0   0.00%  38.99.13.118
3          0.05%         0   0.00%         1   0.04%         0   0.00%  41.201.208.233
3          0.05%         0   0.00%         1   0.04%         0   0.00%  53d8331b.adsl.enternet.hu
3          0.05%         0   0.00%         1   0.04%         0   0.00%  58.254.39.23
3          0.05%         0   0.00%         1   0.04%         0   0.00%  61.2.50.82
3          0.05%         0   0.00%         1   0.04%         0   0.00%  812162921-se-halmstad.host.songnetworks.se
3          0.05%         0   0.00%         1   0.04%         1   0.08%  asr.ath.forthnet.gr
3          0.05%         2   0.20%         2   0.11%         2   0.16%  bot-12.pingdom.com
3          0.05%         0   0.00%         1   0.04%         1   0.08%  c-71-59-125-0.hsd1.pa.comcast.net
3          0.05%         0   0.00%         1   0.04%         0   0.00%  cygnus.managebytes.com
3          0.05%         0   0.00%         1   0.04%         0   0.00%  d58-106-166-137.bla3.nsw.optusnet.com.au
3          0.05%         0   0.00%         1   0.04%         0   0.00%  di62.internetdsl.tpnet.pl
3          0.05%         0   0.00%         1   0.04%         0   0.00%  ip-213-124-168-231.ip.prioritytelecom.net
3          0.05%         0   0.00%         1   0.04%         3   0.24%  lj511042.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         3   0.24%  lj511249.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         0   0.00%  lj511442.crawl.yahoo.net
3          0.05%         0   0.00%         0   0.00%         3   0.24%  lj511522.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         0   0.00%  lj511624.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         3   0.24%  lj511686.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         0   0.00%  lj511801.crawl.yahoo.net
3          0.05%         0   0.00%         1   0.04%         3   0.24%  lj910281.inktomisearch.com
3          0.05%         3   0.30%         1   0.06%         3   0.24%  lj910476.crawl.yahoo.net
3          0.05%         0   0.00%         0   0.00%         0   0.00%  mail.allsoft.ru
3          0.05%         0   0.00%         1   0.04%         0   0.00%  novorosmedia.nvrsk.ru
3          0.05%         0   0.00%         1   0.04%         0   0.00%  server.ezcone.com
3          0.05%         0   0.00%         1   0.04%         2   0.16%  spider9.picsearch.com
3          0.05%         3   0.30%         3   0.14%         3   0.24%  static-208-80-193-38.as13448.com
3          0.05%         0   0.00%         1   0.04%         0   0.00%  unknown.bestel.com.mx
3          0.05%         0   0.00%         1   0.04%         0   0.00%  www.tanzeelnet.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  062249173191.customer.alfanett.no
2          0.03%         0   0.00%         1   0.03%         0   0.00%  124.217.94.100
2          0.03%         0   0.00%         1   0.03%         0   0.00%  125.62.121.119
2          0.03%         0   0.00%         1   0.03%         0   0.00%  145.57.94.219.brf01-home.tm.net.my
2          0.03%         0   0.00%         1   0.03%         0   0.00%  18925042008.user.veloxzone.com.br
2          0.03%         1   0.10%         1   0.04%         1   0.08%  194.152.18.125
2          0.03%         0   0.00%         1   0.03%         0   0.00%  194.153.113.22
2          0.03%         0   0.00%         1   0.03%         1   0.08%  194.186.55.209
2          0.03%         0   0.00%         1   0.03%         0   0.00%  195.7.34.195
2          0.03%         0   0.00%         1   0.03%         0   0.00%  200.252.229.162
2          0.03%         1   0.10%         1   0.04%         1   0.08%  201-1-168-180.dsl.telesp.net.br
2          0.03%         0   0.00%         1   0.03%         0   0.00%  201-93-218-148.dsl.telesp.net.br
2          0.03%         0   0.00%         1   0.03%         0   0.00%  203.98.127.84
2          0.03%         0   0.00%         1   0.03%         0   0.00%  218-170-1-248.dynamic.hinet.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  220-135-72-127.hinet-ip.hinet.net
2          0.03%         1   0.10%         1   0.06%         1   0.08%  220.181.19.103
2          0.03%         0   0.00%         1   0.03%         0   0.00%  230.red-83-58-189.dynamicip.rima-tde.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  58.49.225.215
2          0.03%         0   0.00%         1   0.03%         0   0.00%  59.161.28.28.mum-cdma.vsnl.net.in
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.75
2          0.03%         1   0.10%         1   0.04%         1   0.08%  60.191.80.76
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.78
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.81
2          0.03%         0   0.00%         1   0.03%         1   0.08%  60.191.80.85
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.86
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.87
2          0.03%         0   0.00%         0   0.01%         1   0.08%  60.191.80.89
2          0.03%         1   0.10%         1   0.04%         1   0.08%  60.191.80.90
2          0.03%         2   0.20%         2   0.09%         2   0.16%  61.135.166.229
2          0.03%         0   0.00%         1   0.03%         1   0.08%  61.247.217.34
2          0.03%         1   0.10%         1   0.06%         1   0.08%  61.247.217.37
2          0.03%         0   0.00%         1   0.03%         1   0.08%  61.247.217.39
2          0.03%         0   0.00%         1   0.03%         1   0.08%  64.124.85.71.become.com
2          0.03%         1   0.10%         1   0.04%         1   0.08%  64.124.85.72.become.com
2          0.03%         1   0.10%         1   0.04%         1   0.08%  64.124.85.77.become.com
2          0.03%         1   0.10%         1   0.06%         1   0.08%  64.246.178.34
2          0.03%         2   0.20%         2   0.09%         2   0.16%  66-194-6-226.static.twtelecom.net
2          0.03%         2   0.20%         2   0.09%         2   0.16%  66-194-6-74.static.twtelecom.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  68-114-165-91.dhcp.kgpt.tn.charter.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  70.42.51.10
2          0.03%         1   0.10%         1   0.06%         1   0.08%  71.168.66.176
2          0.03%         0   0.00%         1   0.03%         0   0.00%  77.77.194.104
2          0.03%         0   0.00%         1   0.03%         0   0.00%  80.93.249.217
2          0.03%         0   0.00%         1   0.03%         0   0.00%  81-208-74-186.ip.fastwebnet.it
2          0.03%         0   0.00%         1   0.03%         0   0.00%  81.222.203.2
2          0.03%         0   0.00%         1   0.03%         1   0.08%  84-253-204-16.satp.customers.dnainternet.fi
2          0.03%         0   0.00%         1   0.03%         0   0.00%  84.122.116.7.dyn.user.ono.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  87.225.32.31
2          0.03%         2   0.20%         2   0.09%         2   0.16%  92.f5.344a.static.theplanet.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  adsl-75-4-220-91.dsl.irvnca.sbcglobal.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  avelizy-155-1-37-30.w83-204.abo.wanadoo.fr
2          0.03%         0   0.00%         1   0.03%         0   0.00%  bas3-montrealak-1088736560.dsl.bell.ca
2          0.03%         0   0.00%         1   0.03%         0   0.00%  blk-138-54-248.eastlink.ca
2          0.03%         0   0.00%         1   0.03%         1   0.08%  by1sch4030214.phx.gbl
2          0.03%         0   0.00%         1   0.03%         0   0.00%  c-71-60-205-48.hsd1.pa.comcast.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  c-76-112-99-53.hsd1.mi.comcast.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cable-87-116-175-19.dynamic.sbb.co.yu
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cache-mtc-af08.proxy.aol.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cm56-210-53.liwest.at
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cp314003-a.roose1.nb.home.nl
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cpc3-seve8-0-0-cust455.popl.cable.ntl.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  cpe-76-172-195-176.socal.res.rr.com
2          0.03%         1   0.10%         1   0.06%         1   0.08%  crawl9.pub.colo-fo.brn1.verisign.com
2          0.03%         1   0.10%         1   0.04%         1   0.08%  crawler4027.ask.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  customer-cln-167-3.megared.net.mx
2          0.03%         0   0.00%         1   0.03%         0   0.00%  customer14769.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
2          0.03%         0   0.00%         1   0.03%         0   0.00%  customer5568.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
2          0.03%         0   0.00%         1   0.03%         0   0.00%  d57-86-195.home.cgocable.net
2          0.03%         0   0.00%         1   0.03%         1   0.08%  domu-12-31-34-00-03-04.usma2.compute.amazonaws.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  domu-12-31-37-00-02-4d.usma3.compute.amazonaws.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  dsite.ru
2          0.03%         0   0.00%         0   0.01%         0   0.00%  gv-lsdm-0cb9.mxs.adsl.euronet.nl
2          0.03%         0   0.00%         1   0.03%         0   0.00%  host86-157-236-218.range86-157.btcentralplus.com
2          0.03%         2   0.20%         0   0.00%         2   0.16%  indesit.netcraft.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  ip114-3.adsl.wplus.ru
2          0.03%         0   0.00%         1   0.03%         1   0.08%  livebot-65-55-209-44.search.live.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  livebot-65-55-214-152.search.live.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  livebot-65-55-235-164.search.live.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  livebot-65-55-235-200.search.live.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj511102.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj511163.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj511301.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj511642.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj511779.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj511852.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj511905.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj512180.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  lj512264.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj910167.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj910167.inktomisearch.com
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj910433.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         2   0.16%  lj910433.inktomisearch.com
2          0.03%         2   0.20%         1   0.04%         2   0.16%  lj910453.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  mail.schuttelaar.nl
2          0.03%         1   0.10%         1   0.04%         1   0.08%  mk15.gais.ccu.edu.tw
2          0.03%         0   0.00%         1   0.03%         0   0.00%  nat31.tulsa.cc.ok.us
2          0.03%         0   0.00%         1   0.03%         0   0.00%  nc2-ctn-e3a-1.cache.isnet.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  p54a45781.dip.t-dialin.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  pool-71-187-124-136.nwrknj.east.verizon.net
2          0.03%         1   0.10%         1   0.06%         1   0.08%  pool250.air.at-nk.tc-exe.ru
2          0.03%         0   0.00%         1   0.03%         0   0.00%  ppp158-133.adsl.forthnet.gr
2          0.03%         1   0.10%         1   0.06%         1   0.08%  proxy-de.planetsky.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  q1964jen67.adsl.datanet.hu
2          0.03%         0   0.00%         1   0.03%         0   0.00%  s010600195b4aa43e.vc.shawcable.net
2          0.03%         0   0.00%         1   0.03%         1   0.08%  sbider3.sitebuildit.com
2          0.03%         1   0.10%         1   0.04%         1   0.08%  sbider6.sitebuildit.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  sbider8.sitebuildit.com
2          0.03%         1   0.10%         1   0.05%         1   0.08%  smtp.medcom-m.ru
2          0.03%         0   0.00%         1   0.03%         0   0.00%  smtp.ndsa.co.nz
2          0.03%         1   0.10%         1   0.06%         1   0.08%  spider1.picsearch.com
2          0.03%         0   0.00%         1   0.03%         1   0.08%  spider10.picsearch.com
2          0.03%         0   0.00%         1   0.03%         2   0.16%  spider12.picsearch.com
2          0.03%         2   0.20%         2   0.09%         2   0.16%  static-208-80-193-26.as13448.com
2          0.03%         2   0.20%         2   0.09%         2   0.16%  static-208-80-193-37.as13448.com
2          0.03%         2   0.20%         2   0.09%         2   0.16%  static-208-80-193-47.as13448.com
2          0.03%         2   0.20%         2   0.09%         2   0.16%  static-208-80-193-51.as13448.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  triband-mum-59.184.41.247.mtnl.net.in
2          0.03%         0   0.00%         1   0.03%         0   0.00%  w3gw.bss.boeing.com
2          0.03%         0   0.00%         1   0.03%         0   0.00%  wc01.inet.mesa1.secureserver.net
2          0.03%         0   0.00%         1   0.03%         0   0.00%  wsip-24-248-193-101.ks.ks.cox.net
2          0.03%         1   0.10%         1   0.06%         1   0.08%  ysbackup4.yandex.ru
1          0.02%         0   0.00%         0   0.01%         0   0.00%  059148247205.ctinets.com
1          0.02%         0   0.00%         0   0.01%         0   0.00%  061238103128.ctinets.com
1          0.02%         0   0.00%         0   0.01%         0   0.00%  106.116.79.218.broad.xw.sh.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.01%         1   0.08%  11.12.49.58.broad.wh.hb.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.01%         1   0.08%  116.17.122.80
1          0.02%         0   0.00%         0   0.01%         0   0.00%  121.246.6.34.dynamic.chennai.vsnl.net.in
1          0.02%         0   0.00%         0   0.01%         0   0.00%  122.35.218.170
1          0.02%         0   0.00%         0   0.01%         1   0.08%  122.88.164.50
1          0.02%         0   0.00%         0   0.01%         0   0.00%  123.19.37.34
1          0.02%         0   0.00%         0   0.01%         0   0.00%  123.4.92.92
