Usage Statistics for www.erginsoft.com

Период статистики: Ноябрь 2007 - сайтов
Дата создания 01-Dec-2007 03:31 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

833       19.77%       200  17.08%        60   4.04%       212  15.49%  fw02.trentsetter.ch
719       17.06%       719  61.40%       635  42.90%       719  52.52%  61.135.166.102
168        3.99%         0   0.00%        23   1.54%         0   0.00%  air102.startdedicated.com
124        2.94%         0   0.00%        35   2.37%         0   0.00%  wdz4.dailyrazor.com
123        2.92%         0   0.00%        35   2.35%         0   0.00%  webb24.webcontrolcenter.com
120        2.85%         0   0.00%        34   2.30%         0   0.00%  gobuysoftware.com
87         2.06%         0   0.00%        25   1.67%         0   0.00%  60.19.64.47
71         1.68%         0   0.00%         8   0.54%         0   0.00%  dd.91.5646.static.theplanet.com
61         1.45%        30   2.56%        35   2.36%        30   2.19%  202.96.51.165
60         1.42%         0   0.00%        17   1.15%         0   0.00%  85.204.42.90
58         1.38%        10   0.85%        16   1.08%        37   2.70%  crawl-66-249-72-180.googlebot.com
57         1.35%        23   1.96%        30   2.00%        23   1.68%  219.142.53.37
43         1.02%         0   0.00%        12   0.82%         0   0.00%  jiangxi-china
38         0.90%         5   0.43%        14   0.93%         1   0.07%  pool-71-168-66-176.cncdnh.fios.verizon.net
28         0.66%         0   0.00%         8   0.51%        28   2.05%  devshed-d1.candidhosting.com
27         0.64%         0   0.00%         8   0.52%         0   0.00%  e2.3.5746.static.theplanet.com
25         0.59%         0   0.00%         0   0.00%         0   0.00%  ks36191.kimsufi.com
23         0.55%         0   0.00%         6   0.42%         0   0.00%  crawl-9.cuill.com
23         0.55%         0   0.00%         6   0.42%         0   0.00%  lj511138.crawl.yahoo.net
22         0.52%         0   0.00%         0   0.00%         0   0.00%  ip-135-154.powernet.bg
22         0.52%         0   0.00%         6   0.40%         0   0.00%  lj910571.crawl.yahoo.net
21         0.50%         0   0.00%         6   0.39%         0   0.00%  crm40.image.search.mud.yahoo.net
20         0.47%         0   0.00%         5   0.37%         0   0.00%  host6.shahfil.com
20         0.47%         0   0.00%         5   0.37%         0   0.00%  ip-208-109-185-172.ip.secureserver.net
19         0.45%         0   0.00%         5   0.36%         0   0.00%  219.129.83.18
19         0.45%         0   0.00%         0   0.00%         0   0.00%  c2.77.354a.static.theplanet.com
18         0.43%        18   1.54%         7   0.49%        18   1.31%  220.181.18.77
16         0.38%         0   0.00%         5   0.31%         0   0.00%  5a.b3.5746.static.theplanet.com
16         0.38%         1   0.09%         4   0.28%        10   0.73%  crawl-66-249-72-42.googlebot.com
16         0.38%         0   0.00%         4   0.29%         0   0.00%  d1990.agava.net
14         0.33%         0   0.00%         4   0.27%         0   0.00%  ext15.vc.search.re2.yahoo.com
14         0.33%         4   0.34%         6   0.43%         4   0.29%  sfront2-056.yandex.ru
14         0.33%         4   0.34%         6   0.43%         2   0.15%  sfront60.yandex.ru
13         0.31%         0   0.00%         4   0.25%         0   0.00%  81.84.184.250
13         0.31%         0   0.00%         4   0.25%         0   0.00%  mail.softsearch.ru
12         0.28%         0   0.00%         3   0.23%         0   0.00%  38.115.131.10
12         0.28%         2   0.17%         4   0.25%         1   0.07%  55.red-80-58-205.staticip.rima-tde.net
12         0.28%         0   0.00%         3   0.23%         0   0.00%  adsl196-124-39-217-196.adsl196-10.iam.net.ma
12         0.28%         0   0.00%         3   0.23%         0   0.00%  cm1038661-a.maast1.lb.home.nl
12         0.28%         2   0.17%         4   0.30%         3   0.22%  livebot-65-55-212-185.search.live.com
12         0.28%         0   0.00%         3   0.22%         0   0.00%  www.tanzeelnet.com
11         0.26%         0   0.00%         3   0.21%         0   0.00%  87.242.76.68
11         0.26%         2   0.17%         4   0.28%         6   0.44%  livebot-65-55-209-38.search.live.com
10         0.24%         0   0.00%         3   0.19%         0   0.00%  18924243036.user.veloxzone.com.br
10         0.24%         5   0.43%         6   0.39%         5   0.37%  202.179.180.45
10         0.24%         0   0.00%         3   0.18%         0   0.00%  lj511377.crawl.yahoo.net
10         0.24%         0   0.00%         3   0.19%         0   0.00%  london.onetel.co.uk
10         0.24%         1   0.09%         3   0.19%         5   0.37%  sbider6.sitebuildit.com
10         0.24%         0   0.00%         3   0.19%         0   0.00%  simpsons.flaunt.nu
10         0.24%         0   0.00%         3   0.18%         0   0.00%  ss56.dal0.gigablast.com
9          0.21%         0   0.00%         0   0.00%         9   0.66%  220.181.38.177
9          0.21%         0   0.00%         2   0.17%         0   0.00%  fc51327.aspadmin.net
9          0.21%         2   0.17%         3   0.19%         1   0.07%  p54adef30.dip.t-dialin.net
9          0.21%         4   0.34%         3   0.20%         4   0.29%  sbider7.sitebuildit.com
8          0.19%         1   0.09%         3   0.19%         4   0.29%  220.181.19.172
8          0.19%         0   0.00%         2   0.15%         0   0.00%  6a.b7.5446.static.theplanet.com
8          0.19%         4   0.34%         5   0.32%         4   0.29%  crawler200.ask.com
8          0.19%         4   0.34%         3   0.18%         4   0.29%  egspd42413.ask.com
8          0.19%         0   0.00%         2   0.15%         0   0.00%  ip-72-167-37-200.ip.secureserver.net
8          0.19%         1   0.09%         3   0.19%         4   0.29%  livebot-65-55-209-37.search.live.com
8          0.19%         0   0.00%         2   0.15%         0   0.00%  sargas.lunarservers.com
8          0.19%         0   0.00%         2   0.15%         1   0.07%  ss0.dal0.gigablast.com
8          0.19%         4   0.34%         5   0.32%         3   0.22%  walrus033.yandex.ru
7          0.17%         0   0.00%         2   0.13%         1   0.07%  168-103-135-113.bois.qwest.net
7          0.17%         0   0.00%         2   0.13%         0   0.00%  connectis.ca
7          0.17%         0   0.00%         1   0.06%         0   0.00%  garvey.dreamhost.com
7          0.17%         0   0.00%         2   0.13%         0   0.00%  host86-137-88-170.range86-137.btcentralplus.com
7          0.17%         4   0.34%         2   0.11%         7   0.51%  lj511892.crawl.yahoo.net
7          0.17%         0   0.00%         2   0.13%         0   0.00%  ns40.pfizer.com
6          0.14%         0   0.00%         2   0.11%         0   0.00%  125.18.119.130
6          0.14%         0   0.00%         1   0.06%         0   0.00%  188-209.235.13.appsitehosting.com
6          0.14%         0   0.00%         2   0.11%         0   0.00%  64.141.108.29
6          0.14%         3   0.26%         3   0.24%         3   0.22%  66-195-77-130.static.twtelecom.net
6          0.14%         0   0.00%         2   0.11%         0   0.00%  86-125-34-125.oradea.rdsnet.ro
6          0.14%         0   0.00%         2   0.11%         0   0.00%  brothersoft.com
6          0.14%         0   0.00%         2   0.11%         0   0.00%  egspd42033.ask.com
6          0.14%         0   0.00%         2   0.11%         1   0.07%  livebot-65-55-212-184.search.live.com
6          0.14%         3   0.26%         1   0.08%         6   0.44%  lj910476.crawl.yahoo.net
6          0.14%         0   0.00%         2   0.11%         0   0.00%  pool-68-160-143-187.bos.east.verizon.net
6          0.14%         1   0.09%         2   0.12%         3   0.22%  sbider1.sitebuildit.com
6          0.14%         1   0.09%         2   0.12%         3   0.22%  sbider4.sitebuildit.com
6          0.14%         2   0.17%         3   0.20%         1   0.07%  spider20.yandex.ru
6          0.14%         3   0.26%         3   0.23%         3   0.22%  www.whois.sc
6          0.14%         3   0.26%         3   0.24%         3   0.22%  ysbackup4.yandex.ru
5          0.12%         0   0.00%         1   0.10%         1   0.07%  165.1.78.222.board.zz.fj.dynamic.163data.com.cn
5          0.12%         0   0.00%         1   0.10%         0   0.00%  201-254-70-101.speedy.com.ar
5          0.12%         0   0.00%         1   0.10%         0   0.00%  5357cc23.cable.casema.nl
5          0.12%         0   0.00%         1   0.10%         1   0.07%  61-67-160-host33.kbtelecom.net.tw
5          0.12%         0   0.00%         1   0.09%         0   0.00%  66.112.55.174
5          0.12%         0   0.00%         1   0.10%         1   0.07%  76.184.220.203.dial.dynamic.acc01-bour-bun.comindico.com.au
5          0.12%         0   0.00%         1   0.10%         0   0.00%  78-20-186-76.access.telenet.be
5          0.12%         0   0.00%         1   0.10%         0   0.00%  82-35-38-116.cable.ubr01.camd.blueyonder.co.uk
5          0.12%         0   0.00%         1   0.09%         0   0.00%  88.214.208.32
5          0.12%         0   0.00%         1   0.09%         0   0.00%  89-149-244-67.internetserviceteam.com
5          0.12%         1   0.09%         2   0.13%         1   0.07%  bwl250.internetdsl.tpnet.pl
5          0.12%         0   0.00%         1   0.10%         0   0.00%  c-68-60-137-217.hsd1.mi.comcast.net
5          0.12%         0   0.00%         1   0.10%         0   0.00%  cpe0018f3f28567-cm014410120810.cpe.net.cable.rogers.com
5          0.12%         0   0.00%         1   0.09%         0   0.00%  dsite.ru
5          0.12%         0   0.00%         1   0.10%         0   0.00%  host.softpile.net
5          0.12%         0   0.00%         1   0.09%         0   0.00%  zat-plz-mir.customer.vol.cz
4          0.09%         1   0.09%         1   0.08%         1   0.07%  124.104.215.238.pldt.net
4          0.09%         0   0.00%         1   0.07%         0   0.00%  170.193.232.72.static.reverse.ltdomains.com
4          0.09%         0   0.00%         1   0.08%         0   0.00%  197.7.79.218.broad.xw.sh.dynamic.163data.com.cn
4          0.09%         0   0.00%         1   0.08%         0   0.00%  217.77.224.131
4          0.09%         0   0.00%         1   0.08%         0   0.00%  217.8.64.195
4          0.09%         0   0.00%         1   0.08%         1   0.07%  218.90.213.4
4          0.09%         0   0.00%         1   0.08%         0   0.00%  240-213-222-201.adsl.terra.cl
4          0.09%         1   0.09%         1   0.09%         1   0.07%  58.186.166.213
4          0.09%         0   0.00%         1   0.08%         0   0.00%  59.92.164.211
4          0.09%         2   0.17%         1   0.09%         2   0.15%  61.135.219.4
4          0.09%         2   0.17%         2   0.16%         2   0.15%  61.247.217.39
4          0.09%         1   0.09%         1   0.09%         2   0.15%  64.124.85.75.become.com
4          0.09%         0   0.00%         1   0.08%         0   0.00%  79-114-234-100.rdsnet.ro
4          0.09%         0   0.00%         1   0.08%         0   0.00%  81.181.0.162
4          0.09%         1   0.09%         1   0.07%         1   0.07%  89-179-110-136.broadband.corbina.ru
4          0.09%         0   0.00%         1   0.08%         1   0.07%  89.232.124.48
4          0.09%         0   0.00%         1   0.04%         2   0.15%  blk-7-243-178.eastlink.ca
4          0.09%         0   0.00%         1   0.08%         0   0.00%  c-24-131-200-159.hsd1.oh.comcast.net
4          0.09%         1   0.09%         2   0.12%         1   0.07%  crawl142.tkl.iis.u-tokyo.ac.jp
4          0.09%         2   0.17%         1   0.09%         2   0.15%  crawler4027.ask.com
4          0.09%         0   0.00%         0   0.00%         4   0.29%  cvl242.internetdsl.tpnet.pl
4          0.09%         2   0.17%         1   0.09%         1   0.07%  dsl-217-155-44-214.zen.co.uk
4          0.09%         2   0.17%         2   0.16%         2   0.15%  ev1s-209-62-82-12.ev1servers.net
4          0.09%         0   0.00%         1   0.07%         2   0.15%  livebot-65-55-209-39.search.live.com
4          0.09%         4   0.34%         2   0.11%         4   0.29%  lj511140.crawl.yahoo.net
4          0.09%         0   0.00%         1   0.07%         0   0.00%  lj511178.crawl.yahoo.net
4          0.09%         2   0.17%         1   0.05%         4   0.29%  lj910453.crawl.yahoo.net
4          0.09%         2   0.17%         1   0.05%         4   0.29%  lj910512.crawl.yahoo.net
4          0.09%         0   0.00%         1   0.08%         0   0.00%  mdb01.image.cn3.yahoo.com
4          0.09%         0   0.00%         1   0.08%         0   0.00%  mdb02.image.cn3.yahoo.com
4          0.09%         0   0.00%         1   0.07%         0   0.00%  ns.yop2.com
4          0.09%         0   0.00%         1   0.08%         1   0.07%  ool-4573eef9.dyn.optonline.net
4          0.09%         2   0.17%         2   0.16%         1   0.07%  pool-1user110.dc.ukrtel.net
4          0.09%         1   0.09%         1   0.10%         1   0.07%  proxy2.netsys.am
4          0.09%         0   0.00%         1   0.08%         0   0.00%  robot3.rambler.ru
4          0.09%         0   0.00%         1   0.07%         2   0.15%  sbider8.sitebuildit.com
4          0.09%         4   0.34%         4   0.24%         4   0.29%  static-208-80-193-45.as13448.com
4          0.09%         0   0.00%         1   0.07%         0   0.00%  tp-s2-c91-19.router.hinet.net
4          0.09%         0   0.00%         1   0.07%         0   0.00%  unassigned-82-208-36-160.web4u.cz
4          0.09%         2   0.17%         2   0.16%         2   0.15%  walrus046.yandex.ru
4          0.09%         1   0.09%         2   0.11%         2   0.15%  xcrawl103.alexa.com
3          0.07%         0   0.00%         1   0.06%         0   0.00%  189-29-180-115-nd.cpe.vivax.com.br
3          0.07%         0   0.00%         1   0.06%         0   0.00%  200-187-221-162.brt.dialuol.com.br
3          0.07%         0   0.00%         1   0.06%         0   0.00%  203.146.63.183
3          0.07%         0   0.00%         1   0.06%         0   0.00%  209.249.86.17
3          0.07%         0   0.00%         1   0.06%         0   0.00%  210.212.237.118
3          0.07%         0   0.00%         1   0.06%         0   0.00%  219.129.83.3
3          0.07%         0   0.00%         1   0.06%         0   0.00%  219.239.89.68
3          0.07%         2   0.17%         1   0.07%         3   0.22%  221.194.136.28
3          0.07%         0   0.00%         1   0.06%         0   0.00%  222.190.109.114
3          0.07%         1   0.09%         1   0.10%         1   0.07%  222.197.188.36
3          0.07%         0   0.00%         1   0.06%         0   0.00%  61.135.166.81
3          0.07%         0   0.00%         1   0.06%         0   0.00%  61.135.166.85
3          0.07%         0   0.00%         1   0.06%         0   0.00%  66.160.180.238
3          0.07%         0   0.00%         1   0.06%         0   0.00%  78-2-17-180.adsl.net.t-com.hr
3          0.07%         0   0.00%         1   0.06%         0   0.00%  82.209.228.207
3          0.07%         1   0.09%         1   0.07%         1   0.07%  87-141-151.netrun.cytanet.com.cy
3          0.07%         0   0.00%         1   0.06%         0   0.00%  89.123.11.236
3          0.07%         0   0.00%         1   0.06%         0   0.00%  abts-kk-dynamic-127.111.167.122.airtelbroadband.in
3          0.07%         0   0.00%         1   0.06%         0   0.00%  artisz.cluj.astral.ro
3          0.07%         1   0.09%         1   0.08%         1   0.07%  c-76-22-13-148.hsd1.wa.comcast.net
3          0.07%         1   0.09%         1   0.07%         2   0.15%  crawl-66-249-65-38.googlebot.com
3          0.07%         0   0.00%         1   0.04%         1   0.07%  crawl-66-249-66-204.googlebot.com
3          0.07%         0   0.00%         1   0.06%         0   0.00%  dsl88-229-47948.ttnet.net.tr
3          0.07%         0   0.00%         1   0.06%         2   0.15%  ec2-67-202-23-229.compute-1.amazonaws.com
3          0.07%         0   0.00%         1   0.06%         0   0.00%  h140n2c1o990.bredband.skanova.com
3          0.07%         1   0.09%         1   0.07%         1   0.07%  ip-028-243-122-091.pools.atnet.ru
3          0.07%         0   0.00%         1   0.06%         3   0.22%  lj511022.crawl.yahoo.net
3          0.07%         3   0.26%         1   0.08%         3   0.22%  lj511031.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         0   0.00%  lj511321.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         0   0.00%  lj511345.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         0   0.00%  lj511968.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         3   0.22%  lj512300.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         3   0.22%  lj910107.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         3   0.22%  lj910167.crawl.yahoo.net
3          0.07%         0   0.00%         1   0.06%         0   0.00%  mail.motionworksracing.com
3          0.07%         0   0.00%         1   0.06%         0   0.00%  ophion.site5.com
3          0.07%         0   0.00%         1   0.06%         0   0.00%  pc0.zz.ha.cn
3          0.07%         0   0.00%         1   0.06%         0   0.00%  s01060050bf920cb5.tb.shawcable.net
3          0.07%         3   0.26%         3   0.18%         3   0.22%  static-208-80-193-38.as13448.com
2          0.05%         0   0.00%         1   0.04%         2   0.15%  113.157.93.125.broad.dg.gd.dynamic.163data.com.cn
2          0.05%         0   0.00%         1   0.04%         0   0.00%  117.197.208.152
2          0.05%         1   0.09%         1   0.05%         1   0.07%  123.254.186.18
2          0.05%         0   0.00%         1   0.04%         0   0.00%  124.94.3.42
2          0.05%         0   0.00%         1   0.04%         0   0.00%  180.subnet125-163-134.speedy.telkom.net.id
2          0.05%         0   0.00%         1   0.04%         0   0.00%  193.120.116.179
2          0.05%         0   0.00%         1   0.04%         0   0.00%  20.133.1.2
2          0.05%         0   0.00%         1   0.04%         0   0.00%  200.216.165.131
2          0.05%         0   0.00%         1   0.04%         0   0.00%  200216143030.user.veloxzone.com.br
2          0.05%         0   0.00%         1   0.04%         0   0.00%  201-89-250-188.mganm702.dsl.brasiltelecom.net.br
2          0.05%         0   0.00%         1   0.04%         0   0.00%  202.106.149.110
2          0.05%         1   0.09%         1   0.08%         1   0.07%  202.179.180.53
2          0.05%         1   0.09%         1   0.05%         1   0.07%  203-144-143-8.static.asianet.co.th
2          0.05%         0   0.00%         1   0.04%         0   0.00%  211-75-91-20.hinet-ip.hinet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  211-75-91-22.hinet-ip.hinet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  211.195.14.208
2          0.05%         0   0.00%         1   0.04%         0   0.00%  212.24.224.18
2          0.05%         0   0.00%         1   0.04%         0   0.00%  212.35.75.237
2          0.05%         0   0.00%         1   0.04%         0   0.00%  218-175-231-150.dynamic.hinet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  218.190.89.157
2          0.05%         0   0.00%         1   0.04%         0   0.00%  221.192.114.11
2          0.05%         0   0.00%         1   0.04%         0   0.00%  2422563.nashnet.nu
2          0.05%         0   0.00%         1   0.04%         0   0.00%  26.207.232.72.static.reverse.ltdomains.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  33.185.220.203.dial.dynamic.acc01-bour-bun.comindico.com.au
2          0.05%         1   0.09%         1   0.05%         1   0.07%  38.99.203.110
2          0.05%         0   0.00%         1   0.04%         0   0.00%  3dstats.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  4-130-235-201.fibertel.com.ar
2          0.05%         0   0.00%         1   0.04%         0   0.00%  40-171-222-85.adsl.verat.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  59-113-173-253.dynamic.hinet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  59.152.90.105
2          0.05%         1   0.09%         1   0.08%         1   0.07%  59.173.235.36
2          0.05%         0   0.00%         1   0.04%         0   0.00%  59.93.201.180
2          0.05%         0   0.00%         0   0.00%         0   0.00%  60.28.194.14
2          0.05%         2   0.17%         2   0.12%         2   0.15%  61.135.166.229
2          0.05%         1   0.09%         1   0.05%         1   0.07%  61.135.219.11
2          0.05%         0   0.00%         0   0.02%         1   0.07%  61.135.219.18
2          0.05%         0   0.00%         1   0.04%         1   0.07%  61.135.219.2
2          0.05%         0   0.00%         0   0.02%         1   0.07%  61.135.219.6
2          0.05%         0   0.00%         0   0.02%         1   0.07%  61.135.219.8
2          0.05%         0   0.00%         1   0.04%         1   0.07%  61.247.217.33
2          0.05%         0   0.00%         1   0.04%         1   0.07%  61.247.217.41
2          0.05%         1   0.09%         1   0.05%         1   0.07%  64.124.85.78.become.com
2          0.05%         1   0.09%         1   0.08%         1   0.07%  64.246.178.34
2          0.05%         1   0.09%         1   0.08%         1   0.07%  67.108.223.130.ptr.us.xo.net
2          0.05%         2   0.17%         2   0.12%         1   0.07%  69-84-207-39.biz.arrival.net
2          0.05%         1   0.09%         1   0.08%         1   0.07%  69.36.158.31
2          0.05%         0   0.00%         1   0.04%         0   0.00%  70-101-192-240.dsl1.kgm.az.frontiernet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  78-61-37-50.ip.zebra.lt
2          0.05%         0   0.00%         1   0.04%         0   0.00%  78.107.250.203
2          0.05%         0   0.00%         1   0.04%         0   0.00%  83-103-115-150.ip.fastwebnet.it
2          0.05%         0   0.00%         1   0.04%         0   0.00%  99.129.102.228
2          0.05%         0   0.00%         1   0.04%         0   0.00%  adsl-070-155-218-234.sip.mgm.bellsouth.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  adsl-ull-45-59.46-151.net24.it
2          0.05%         2   0.17%         2   0.12%         2   0.15%  arpa-jxq-ct-bj.sohu.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  arpa-nat.park.rambler.ru
2          0.05%         0   0.00%         1   0.04%         0   0.00%  atuileries-153-1-40-126.w83-202.abo.wanadoo.fr
2          0.05%         0   0.00%         1   0.04%         0   0.00%  bd074bdd.virtua.com.br
2          0.05%         0   0.00%         1   0.04%         0   0.00%  c-68-37-162-204.hsd1.pa.comcast.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  c212.tlan.org
2          0.05%         0   0.00%         1   0.04%         0   0.00%  cm61-18-186-132.hkcable.com.hk
2          0.05%         0   0.00%         1   0.04%         0   0.00%  coffee.totaloracle.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  cpe-071-071-064-155.triad.res.rr.com
2          0.05%         0   0.00%         1   0.04%         2   0.15%  crawl-66-249-65-35.googlebot.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  crawl-66-249-66-226.googlebot.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  crawl15.exabot.com
2          0.05%         1   0.09%         1   0.05%         1   0.07%  customer-reverse-entry.208.96.54.73
2          0.05%         1   0.09%         1   0.05%         1   0.07%  customer-reverse-entry.208.96.54.91
2          0.05%         1   0.09%         1   0.05%         1   0.07%  customer-reverse-entry.208.96.54.93
2          0.05%         1   0.09%         1   0.05%         1   0.07%  ec2-67-202-21-151.compute-1.amazonaws.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  ec2-67-202-24-57.compute-1.amazonaws.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  ec2-67-202-26-239.compute-1.amazonaws.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  ec2-67-202-27-159.compute-1.amazonaws.com
2          0.05%         2   0.17%         1   0.06%         1   0.07%  ec2-67-202-33-77.compute-1.amazonaws.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  ec2-72-44-43-188.z-2.compute-1.amazonaws.com
2          0.05%         2   0.17%         1   0.06%         1   0.07%  ec2-72-44-47-152.z-2.compute-1.amazonaws.com
2          0.05%         0   0.00%         1   0.04%         0   0.00%  jadzia.ece.fr
2          0.05%         0   0.00%         1   0.04%         0   0.00%  livebot-65-55-214-155.search.live.com
2          0.05%         0   0.00%         1   0.04%         2   0.15%  lj511210.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  lj511442.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         2   0.15%  lj511611.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  lj512253.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         2   0.15%  lj910433.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  lj910597.crawl.yahoo.net
2          0.05%         1   0.09%         1   0.05%         1   0.07%  llf520039.crawl.yahoo.net
2          0.05%         1   0.09%         1   0.05%         1   0.07%  llf520050.crawl.yahoo.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  mail.crpradio.com.pe
2          0.05%         0   0.00%         1   0.04%         0   0.00%  n116h115.catv.ext.ru
2          0.05%         0   0.00%         1   0.04%         0   0.00%  palm-64-28-152-131.palm.com
2          0.05%         1   0.09%         1   0.05%         1   0.07%  pool-71-178-26-100.washdc.fios.verizon.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  pool-71-186-23-38.gdrpmi.dsl-w.verizon.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  ppp50-107dynamic.chios.altecnet.gr
2          0.05%         0   0.00%         1   0.04%         0   0.00%  proxy.tranas.se
2          0.05%         0   0.00%         1   0.04%         0   0.00%  prx.vivo.com.br
2          0.05%         0   0.00%         1   0.04%         0   0.00%  redhat.eframe.com.my
2          0.05%         0   0.00%         0   0.02%         2   0.15%  robot4.rambler.ru
2          0.05%         0   0.00%         1   0.04%         1   0.07%  sbider2.sitebuildit.com
2          0.05%         1   0.09%         1   0.05%         1   0.07%  sbider3.sitebuildit.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  sbider5.sitebuildit.com
2          0.05%         0   0.00%         1   0.04%         1   0.07%  sdcrawler2.ig.ntnu.no
2          0.05%         0   0.00%         1   0.04%         0   0.00%  sender.udenscollege.nl
2          0.05%         0   0.00%         1   0.04%         0   0.00%  server1.strasburgtech.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  slovo7.yandex.ru
2          0.05%         2   0.17%         2   0.12%         2   0.15%  static-208-80-193-36.as13448.com
2          0.05%         2   0.17%         2   0.12%         2   0.15%  static-208-80-193-50.as13448.com
2          0.05%         2   0.17%         2   0.12%         2   0.15%  static-208-80-193-51.as13448.com
2          0.05%         1   0.09%         1   0.05%         1   0.07%  stjhnf0124w-142162065178.pppoe-dynamic.nl.aliant.net
2          0.05%         1   0.09%         1   0.08%         1   0.07%  stock-zit2.240.cust.blixtvik.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  tp-crs11.router.hinet.net
2          0.05%         0   0.00%         1   0.04%         0   0.00%  user-0ccek4n.cable.mindspring.com
1          0.02%         0   0.00%         0   0.02%         0   0.00%  059149089008.ctinets.com
1          0.02%         0   0.00%         0   0.02%         0   0.00%  061093133181.ctinets.com
1          0.02%         0   0.00%         0   0.02%         1   0.07%  10.244.232.72.static.reverse.ltdomains.com
1          0.02%         1   0.09%         1   0.06%         1   0.07%  107.172.92.64.static.reverse.ltdomains.com
1          0.02%         0   0.00%         0   0.02%         0   0.00%  116-nt.nt.ntou.edu.tw
1          0.02%         0   0.00%         0   0.02%         0   0.00%  116.1.78.227
1          0.02%         0   0.00%         0   0.02%         0   0.00%  116.163.48.58.broad.wh.hb.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.02%         1   0.07%  116.2.72.110
1          0.02%         0   0.00%         0   0.02%         0   0.00%  119.136.37.58.broad.xw.sh.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.02%         0   0.00%  121.14.78.168
1          0.02%         0   0.00%         0   0.02%         0   0.00%  121.14.78.169
1          0.02%         0   0.00%         0   0.02%         0   0.00%  121.200.164.60.dail.ln.gs.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.02%         0   0.00%  121.33.102.70
1          0.02%         0   0.00%         0   0.02%         0   0.00%  121.70.251.45
1          0.02%         0   0.00%         0   0.02%         0   0.00%  122.3.98.5.pldt.net
1          0.02%         0   0.00%         0   0.02%         0   0.00%  123-0-224-39.nty.dynamic.lsc.net.tw
1          0.02%         0   0.00%         0   0.02%         0   0.00%  123-110-118-223.cy.dynamic.lsc.net.tw
1          0.02%         0   0.00%         0   0.02%         0   0.00%  123.114.47.18
1          0.02%         0   0.00%         0   0.02%         1   0.07%  123.119.206.228
1          0.02%         0   0.00%         0   0.02%         0   0.00%  123.9.53.212
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124-8-140-213.dynamic.tfn.net.tw
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.115.0.103
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.115.0.216
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.125.151.89
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.173.160.84
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.6.26.107
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124.94.188.222
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124244054243.ctinets.com
1          0.02%         0   0.00%         0   0.02%         0   0.00%  124244121229.ctinets.com
1          0.02%         0   0.00%         0   0.02%         0   0.00%  125.32.231.112
1          0.02%         0   0.00%         0   0.02%         0   0.00%  125.62.100.28
1          0.02%         0   0.00%         0   0.02%         0   0.00%  130.184.183.109
1          0.02%         0   0.00%         0   0.02%         0   0.00%  132.21.131.61.dial.fz.fj.dynamic.163data.com.cn
