Usage Statistics for www.erginsoft.com

Summary Period: July 2010
Generated 01-Aug-2010 04:06 MSD


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4628
Total Files 2015
Total Pages 2781
Total Visits 1469
Total KBytes 7826
Total Unique Sites 536
Total Unique URLs 131
Total Unique Referrers 730
Total Unique User Agents 410
. Avg Max
Hits per Hour 6 99
Hits per Day 149 317
Files per Day 65 146
Pages per Day 89 256
Sites per Day 17 64
Visits per Day 47 109
KBytes per Day 252 810
Hits by Response Code
Code 200 - OK 43.54% 2015
Code 206 - Partial Content 3.89% 180
Code 302 - Found 51.23% 2371
Code 304 - Not Modified 1.02% 47
Code 405 - Method Not Allowed 0.32% 15

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 193 4.17% 88 4.37% 127 4.57% 71 4.83% 64 11.94% 329 4.20%
2 134 2.90% 55 2.73% 66 2.37% 33 2.25% 55 10.26% 166 2.13%
3 110 2.38% 48 2.38% 57 2.05% 32 2.18% 38 7.09% 168 2.15%
4 114 2.46% 45 2.23% 62 2.23% 32 2.18% 38 7.09% 531 6.79%
5 80 1.73% 26 1.29% 32 1.15% 20 1.36% 35 6.53% 111 1.42%
6 139 3.00% 73 3.62% 76 2.73% 34 2.31% 47 8.77% 289 3.69%
7 131 2.83% 59 2.93% 72 2.59% 31 2.11% 39 7.28% 181 2.32%
8 100 2.16% 32 1.59% 40 1.44% 23 1.57% 34 6.34% 73 0.93%
9 120 2.59% 39 1.94% 55 1.98% 35 2.38% 45 8.40% 44 0.56%
10 114 2.46% 43 2.13% 60 2.16% 37 2.52% 44 8.21% 47 0.60%
11 127 2.74% 66 3.28% 82 2.95% 58 3.95% 48 8.96% 144 1.84%
12 113 2.44% 39 1.94% 54 1.94% 31 2.11% 39 7.28% 76 0.97%
13 95 2.05% 38 1.89% 52 1.87% 28 1.91% 28 5.22% 43 0.55%
14 168 3.63% 83 4.12% 100 3.60% 55 3.74% 50 9.33% 367 4.68%
15 169 3.65% 72 3.57% 89 3.20% 65 4.42% 45 8.40% 313 4.00%
16 152 3.28% 71 3.52% 93 3.34% 50 3.40% 46 8.58% 232 2.97%
17 145 3.13% 52 2.58% 73 2.62% 39 2.65% 40 7.46% 106 1.36%
18 125 2.70% 39 1.94% 60 2.16% 34 2.31% 39 7.28% 48 0.62%
19 238 5.14% 50 2.48% 164 5.90% 73 4.97% 45 8.40% 222 2.84%
20 164 3.54% 77 3.82% 97 3.49% 48 3.27% 47 8.77% 276 3.53%
21 172 3.72% 91 4.52% 111 3.99% 55 3.74% 42 7.84% 283 3.61%
22 111 2.40% 40 1.99% 58 2.09% 30 2.04% 37 6.90% 235 3.00%
23 146 3.15% 57 2.83% 80 2.88% 55 3.74% 43 8.02% 153 1.96%
24 138 2.98% 69 3.42% 87 3.13% 55 3.74% 30 5.60% 810 10.35%
25 148 3.20% 74 3.67% 103 3.70% 58 3.95% 32 5.97% 233 2.97%
26 192 4.15% 105 5.21% 136 4.89% 70 4.77% 49 9.14% 432 5.52%
27 161 3.48% 72 3.57% 93 3.34% 44 3.00% 41 7.65% 268 3.43%
28 207 4.47% 109 5.41% 144 5.18% 65 4.42% 45 8.40% 547 6.99%
29 317 6.85% 146 7.25% 256 9.21% 109 7.42% 43 8.02% 556 7.11%
30 139 3.00% 71 3.52% 90 3.24% 47 3.20% 38 7.09% 312 3.98%
31 166 3.59% 86 4.27% 112 4.03% 55 3.74% 47 8.77% 229 2.93%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 393 8.49% 2 72 3.57% 3 93 3.34% 33 1017 12.99%
1 5 163 3.52% 2 70 3.47% 2 89 3.20% 9 283 3.62%
2 3 116 2.51% 1 44 2.18% 2 65 2.34% 4 115 1.47%
3 3 121 2.61% 1 48 2.38% 2 67 2.41% 3 106 1.35%
4 10 339 7.32% 8 260 12.90% 8 271 9.74% 8 262 3.35%
5 10 322 6.96% 6 206 10.22% 7 233 8.38% 15 468 5.98%
6 9 297 6.42% 3 104 5.16% 7 223 8.02% 11 336 4.30%
7 5 167 3.61% 1 47 2.33% 3 93 3.34% 4 119 1.52%
8 4 140 3.03% 2 65 3.23% 2 82 2.95% 10 302 3.85%
9 6 193 4.17% 2 76 3.77% 4 131 4.71% 11 326 4.17%
10 5 173 3.74% 2 64 3.18% 3 100 3.60% 11 348 4.44%
11 5 155 3.35% 1 51 2.53% 2 77 2.77% 6 173 2.21%
12 4 129 2.79% 1 48 2.38% 2 69 2.48% 6 184 2.35%
13 5 157 3.39% 2 77 3.82% 3 102 3.67% 14 449 5.74%
14 4 135 2.92% 2 64 3.18% 2 79 2.84% 9 285 3.64%
15 7 226 4.88% 3 109 5.41% 4 149 5.36% 15 479 6.12%
16 5 176 3.80% 2 91 4.52% 3 114 4.10% 13 389 4.97%
17 4 132 2.85% 1 57 2.83% 2 74 2.66% 8 261 3.33%
18 6 194 4.19% 2 63 3.13% 3 104 3.74% 9 265 3.39%
19 8 250 5.40% 2 85 4.22% 5 183 6.58% 13 389 4.97%
20 5 183 3.95% 2 83 4.12% 3 97 3.49% 12 366 4.68%
21 5 162 3.50% 2 78 3.87% 3 98 3.52% 10 305 3.90%
22 5 185 4.00% 2 89 4.42% 3 111 3.99% 10 320 4.09%
23 3 120 2.59% 2 64 3.18% 2 77 2.77% 9 279 3.57%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 1394 30.12% 780 9.97% /
2 530 11.45% 3050 38.97% /wstat/ref_200903.html
3 22 0.48% 183 2.34% /wstat/
4 13 0.28% 250 3.19% /wstat/ref_200812.html
5 11 0.24% 67 0.85% /wstat/ref_200807.html
6 10 0.22% 40 0.51% /wstat/ref_200804.html
7 8 0.17% 375 4.79% /wstat/usage_200809.html
8 8 0.17% 98 1.25% /wstat/usage_201005.html
9 7 0.15% 73 0.94% /wstat/ref_200711.html
10 6 0.13% 65 0.83% /wstat/ref_200707.html
11 6 0.13% 13 0.16% /wstat/url_200901.html
12 5 0.11% 116 1.49% /wstat/site_200804.html
13 4 0.09% 5 0.07% /wstat/agent_200903.html
14 4 0.09% 17 0.21% /wstat/ref_200710.html
15 4 0.09% 39 0.49% /wstat/ref_200803.html
16 4 0.09% 19 0.24% /wstat/ref_201004.html
17 4 0.09% 13 0.16% /wstat/site_200903.html
18 4 0.09% 34 0.44% /wstat/site_201006.html
19 4 0.09% 173 2.21% /wstat/usage_201007.html
20 3 0.06% 570 7.28% /MOV024.mp4
21 3 0.06% 6 0.08% /wstat/agent_200710.html
22 3 0.06% 8 0.10% /wstat/agent_200805.html/r
23 3 0.06% 7 0.09% /wstat/agent_200808.html
24 3 0.06% 7 0.09% /wstat/agent_200902.html
25 3 0.06% 7 0.09% /wstat/agent_201005.html
26 3 0.06% 6 0.07% /wstat/agent_201006.html
27 3 0.06% 6 0.07% /wstat/agent_201007.html
28 3 0.06% 34 0.43% /wstat/ref_200708.html
29 3 0.06% 18 0.23% /wstat/ref_200902.html
30 3 0.06% 57 0.73% /wstat/ref_201005.html
View All URLs

Top 20 of 131 Total URLs By KBytes
# Hits KBytes URL
1 530 11.45% 3050 38.97% /wstat/ref_200903.html
2 1394 30.12% 780 9.97% /
3 3 0.06% 570 7.28% /MOV024.mp4
4 8 0.17% 375 4.79% /wstat/usage_200809.html
5 13 0.28% 250 3.19% /wstat/ref_200812.html
6 22 0.48% 183 2.34% /wstat/
7 4 0.09% 173 2.21% /wstat/usage_201007.html
8 3 0.06% 167 2.13% /wstat/usage_200807.html
9 5 0.11% 116 1.49% /wstat/site_200804.html
10 8 0.17% 98 1.25% /wstat/usage_201005.html
11 7 0.15% 73 0.94% /wstat/ref_200711.html
12 11 0.24% 67 0.85% /wstat/ref_200807.html
13 6 0.13% 65 0.83% /wstat/ref_200707.html
14 3 0.06% 57 0.73% /wstat/ref_201005.html
15 3 0.06% 49 0.63% /wstat/site_200809.html
16 10 0.22% 40 0.51% /wstat/ref_200804.html
17 3 0.06% 40 0.51% /wstat/site_200707.html
18 4 0.09% 39 0.49% /wstat/ref_200803.html
19 3 0.06% 37 0.47% /wstat/usage_201006.html
20 4 0.09% 34 0.44% /wstat/site_201006.html

Top 20 of 109 Total Entry Pages
# Hits Visits URL
1 1394 30.12% 722 63.50% /
2 530 11.45% 144 12.66% /wstat/ref_200903.html
3 22 0.48% 16 1.41% /wstat/
4 13 0.28% 13 1.14% /wstat/ref_200812.html
5 11 0.24% 11 0.97% /wstat/ref_200807.html
6 10 0.22% 10 0.88% /wstat/ref_200804.html
7 8 0.17% 8 0.70% /wstat/usage_200809.html
8 6 0.13% 6 0.53% /wstat/ref_200707.html
9 7 0.15% 6 0.53% /wstat/ref_200711.html
10 8 0.17% 6 0.53% /wstat/usage_201005.html
11 6 0.13% 5 0.44% /wstat/url_200901.html
12 4 0.09% 4 0.35% /wstat/agent_200903.html
13 4 0.09% 4 0.35% /wstat/ref_200710.html
14 5 0.11% 4 0.35% /wstat/site_200804.html
15 4 0.09% 4 0.35% /wstat/site_200903.html
16 4 0.09% 4 0.35% /wstat/site_201006.html
17 4 0.09% 4 0.35% /wstat/usage_201007.html
18 3 0.06% 3 0.26% /wstat/agent_200710.html
19 3 0.06% 3 0.26% /wstat/agent_200805.html/r
20 3 0.06% 3 0.26% /wstat/agent_200902.html

Top 20 of 109 Total Exit Pages
# Hits Visits URL
1 1394 30.12% 721 63.30% /
2 530 11.45% 144 12.64% /wstat/ref_200903.html
3 22 0.48% 16 1.40% /wstat/
4 13 0.28% 12 1.05% /wstat/ref_200812.html
5 11 0.24% 11 0.97% /wstat/ref_200807.html
6 10 0.22% 10 0.88% /wstat/ref_200804.html
7 7 0.15% 7 0.61% /wstat/ref_200711.html
8 8 0.17% 7 0.61% /wstat/usage_200809.html
9 8 0.17% 7 0.61% /wstat/usage_201005.html
10 6 0.13% 6 0.53% /wstat/ref_200707.html
11 6 0.13% 5 0.44% /wstat/url_200901.html
12 4 0.09% 4 0.35% /wstat/agent_200903.html
13 4 0.09% 4 0.35% /wstat/ref_200710.html
14 4 0.09% 4 0.35% /wstat/ref_200803.html
15 4 0.09% 4 0.35% /wstat/ref_201004.html
16 5 0.11% 4 0.35% /wstat/site_200804.html
17 4 0.09% 4 0.35% /wstat/site_200903.html
18 4 0.09% 4 0.35% /wstat/site_201006.html
19 4 0.09% 4 0.35% /wstat/usage_201007.html
20 3 0.06% 3 0.26% /wstat/agent_200710.html

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 769 16.62% 229 11.36% 0 0.00% 209 14.23% 62.2.98.122
2 387 8.36% 387 19.21% 342 4.37% 33 2.25% 109.87.134.102
3 137 2.96% 6 0.30% 38 0.48% 23 1.57% 67.195.111.241
4 128 2.77% 30 1.49% 53 0.67% 95 6.47% 208.88.226.70
5 127 2.74% 110 5.46% 961 12.28% 111 7.56% 178.154.163.30
6 122 2.64% 0 0.00% 33 0.42% 0 0.00% 203.209.253.30
7 122 2.64% 112 5.56% 48 0.61% 112 7.62% 61.135.249.220
8 116 2.51% 0 0.00% 31 0.40% 0 0.00% 82.146.53.28
9 101 2.18% 44 2.18% 33 0.42% 35 2.38% 95.108.150.235
10 92 1.99% 92 4.57% 81 1.04% 35 2.38% 74.115.6.57
11 88 1.90% 88 4.37% 78 0.99% 31 2.11% 97.65.18.92
12 82 1.77% 82 4.07% 480 6.13% 23 1.57% 78.137.10.237
13 78 1.69% 78 3.87% 457 5.83% 20 1.36% 78.137.10.245
14 70 1.51% 70 3.47% 410 5.24% 18 1.23% 78.137.10.196
15 67 1.45% 67 3.33% 392 5.01% 19 1.29% 78.137.8.135
16 65 1.40% 28 1.39% 86 1.10% 33 2.25% 220.181.94.225
17 64 1.38% 64 3.18% 26 0.33% 21 1.43% 24.110.108.186
18 52 1.12% 43 2.13% 277 3.54% 46 3.13% 77.88.24.27
19 51 1.10% 51 2.53% 299 3.81% 12 0.82% 78.137.9.120
20 50 1.08% 20 0.99% 163 2.09% 20 1.36% 67.218.116.171
21 48 1.04% 0 0.00% 13 0.17% 0 0.00% 87.242.76.68
22 42 0.91% 0 0.00% 11 0.15% 0 0.00% 124.115.6.14
23 41 0.89% 0 0.00% 11 0.14% 0 0.00% 174.129.43.39
24 40 0.86% 1 0.05% 11 0.15% 1 0.07% 149.5.168.2
25 39 0.84% 39 1.94% 228 2.92% 7 0.48% 78.137.11.97
26 38 0.82% 0 0.00% 10 0.13% 4 0.27% 38.101.148.126
27 37 0.80% 18 0.89% 439 5.61% 22 1.50% 66.249.71.238
28 37 0.80% 37 1.84% 217 2.77% 10 0.68% 78.137.8.106
29 36 0.78% 36 1.79% 211 2.69% 10 0.68% 78.137.15.24
30 35 0.76% 0 0.00% 0 0.00% 0 0.00% 91.121.202.99
View All Sites

Top 20 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 2.74% 110 5.46% 961 12.28% 111 7.56% 178.154.163.30
2 82 1.77% 82 4.07% 480 6.13% 23 1.57% 78.137.10.237
3 78 1.69% 78 3.87% 457 5.83% 20 1.36% 78.137.10.245
4 37 0.80% 18 0.89% 439 5.61% 22 1.50% 66.249.71.238
5 70 1.51% 70 3.47% 410 5.24% 18 1.23% 78.137.10.196
6 67 1.45% 67 3.33% 392 5.01% 19 1.29% 78.137.8.135
7 6 0.13% 6 0.30% 373 4.77% 3 0.20% 93.174.93.154
8 387 8.36% 387 19.21% 342 4.37% 33 2.25% 109.87.134.102
9 51 1.10% 51 2.53% 299 3.81% 12 0.82% 78.137.9.120
10 52 1.12% 43 2.13% 277 3.54% 46 3.13% 77.88.24.27
11 39 0.84% 39 1.94% 228 2.92% 7 0.48% 78.137.11.97
12 37 0.80% 37 1.84% 217 2.77% 10 0.68% 78.137.8.106
13 36 0.78% 36 1.79% 211 2.69% 10 0.68% 78.137.15.24
14 33 0.71% 33 1.64% 193 2.47% 9 0.61% 78.137.33.31
15 33 0.71% 18 0.89% 174 2.22% 12 0.82% 67.68.41.59
16 50 1.08% 20 0.99% 163 2.09% 20 1.36% 67.218.116.171
17 1 0.02% 1 0.05% 145 1.85% 1 0.07% 58.152.200.185
18 1 0.02% 1 0.05% 138 1.76% 1 0.07% 193.239.152.85
19 28 0.61% 21 1.04% 100 1.27% 16 1.09% 66.249.71.215
20 65 1.40% 28 1.39% 86 1.10% 33 2.25% 220.181.94.225

Top 30 of 730 Total Referrers
# Hits Referrer
1 92 1.99% http://rsstudio.hu/themes/rsstudio/styles/text-1790.html
2 88 1.90% http://paniagua.com.es/sara/thumbs/topic-257.html
3 69 1.49% http://@mmo.tgbus.com:10010/wow/UploadFiles_2396/200907/20090703132244170.jpg
4 58 1.25% http://www.true.water.baidarki.com.ua
5 58 1.25% http://www.way.terra.namibia.in.ua
6 57 1.23% http://www.free.activeclub.com.ua
7 54 1.17% http://www.color.konti.baikal.in.ua
8 54 1.17% http://www.terra.kolumb.baydarki.com.ua
9 53 1.15% http://www.bus.seo.clubua.net
10 53 1.15% http://www.vega.out.kenia.in.ua
11 40 0.86% http://www.baixaki.com.br/site/dwnld8022.htm
12 30 0.65% http://www.baixaki.com.br/download/erginsoft-alarm-clock.htm
13 19 0.41% http://forum.erginsoft.com/
14 18 0.39% http://www.fileguru.com/Erginsoft-Horoscope/download
15 12 0.26% http://www.wwwradio.info
16 11 0.24% http://www.bittersweetsentiment.com
17 11 0.24% http://www.download3k.com/Install-Erginsoft-Replacer.html
18 11 0.24% http://www.radiostationsonline.info
19 11 0.24% http://www.starsatelliteradio.com
20 10 0.22% http://
21 10 0.22% http://francais.softpicks.net/software/Utilitaires/Divers/Cool-Text-Replacer-Pro_fr-36897.htm
22 10 0.22% http://tw.streetvoice.com/article/user-article.asp?dn=458685
23 10 0.22% http://www.erginsoft.com/wstat/ref_200812.html
24 10 0.22% http://www.streamingradio.info
25 10 0.22% http://www.theomm.com/forum/index.php?action=profile
26 10 0.22% http://www.tiez-breiz.org/forum/index.php?action=profile
27 8 0.17% http://cn.streetvoice.com/article/user-article.asp?dn=522643
28 8 0.17% http://tw.streetvoice.com/article/user-article.asp?dn=515577
29 8 0.17% http://www.xici.net/d16124367.htm
30 7 0.15% http://www.5starshare.com/free-download-4277.html
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% erginsoft
2 1 33.33% erngsfty
3 1 33.33% user agent statistics

Top 15 of 410 Total User Agents
# Hits User Agent
1 1888 40.80% Netscape
2 996 21.52% Microsoft Internet Exploder
3 500 10.80% itLocation-URLChecker (http://www.itlocation.com)
4 269 5.81% ItLocation PADBot (www.itlocation.com)
5 127 2.74% Java/1.6.0_20
6 122 2.64% iearthworm/1.0, iearthworm@yahoo.com.cn
7 68 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 48 1.04% SoftSearch.ru robot (adv@softsearch.ru)
9 42 0.91% Sosospider+(+http://help.soso.com/webspider.htm)
10 37 0.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 35 0.76% Googlebot-Image/1.0
12 34 0.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 18 0.39% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 16 0.35% Python-urllib/2.5
15 14 0.30% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
View All User Agents

Usage by Country for July 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1190 25.71% 347 17.22% 1285 16.42% United States
2 845 18.26% 663 32.90% 1706 21.80% Unresolved/Unknown
3 769 16.62% 229 11.36% 0 0.00% Switzerland
4 622 13.44% 303 15.04% 290 3.71% China
5 529 11.43% 529 26.25% 3182 40.66% Ukraine
6 249 5.38% 56 2.78% 405 5.18% Russian Federation
7 69 1.49% 1 0.05% 19 0.25% Brazil
8 44 0.95% 0 0.00% 11 0.15% Taiwan
9 42 0.91% 1 0.05% 3 0.03% France
10 38 0.82% 18 0.89% 175 2.24% Canada
11 27 0.58% 1 0.05% 8 0.10% Belgium
12 25 0.54% 6 0.30% 8 0.10% Sweden
13 22 0.48% 1 0.05% 7 0.08% India
14 20 0.43% 1 0.05% 6 0.07% Romania
15 16 0.35% 5 0.25% 69 0.88% Germany
16 15 0.32% 7 0.35% 8 0.11% Korea, Republic of
17 14 0.30% 11 0.55% 377 4.82% Netherlands
18 11 0.24% 3 0.15% 33 0.42% Poland
19 10 0.22% 1 0.05% 147 1.88% Hong Kong
20 8 0.17% 0 0.00% 2 0.03% Norway
21 5 0.11% 3 0.15% 30 0.39% Greece
22 4 0.09% 0 0.00% 1 0.01% Spain
23 4 0.09% 4 0.20% 0 0.00% Finland
24 4 0.09% 0 0.00% 1 0.01% Great Britain (UK)
25 4 0.09% 0 0.00% 1 0.01% Hungary
26 4 0.09% 0 0.00% 1 0.01% Peru
27 4 0.09% 0 0.00% 1 0.01% Portugal
28 4 0.09% 2 0.10% 1 0.02% Turkey
29 3 0.06% 1 0.05% 21 0.27% Italy
30 3 0.06% 0 0.00% 1 0.01% Mexico


Generated by Webalizer Version 2.20