Usage Statistics for www.erginsoft.com

Summary Period: February 2012
Generated 01-Mar-2012 04:06 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8682
Total Files 4590
Total Pages 6953
Total Visits 4247
Total KBytes 99210
Total Unique Sites 920
Total Unique URLs 220
Total Unique Referrers 1677
Total Unique User Agents 323
. Avg Max
Hits per Hour 12 122
Hits per Day 299 605
Files per Day 158 423
Pages per Day 239 537
Sites per Day 31 131
Visits per Day 146 255
KBytes per Day 3421 36232
Hits by Response Code
Code 200 - OK 52.87% 4590
Code 206 - Partial Content 19.38% 1683
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 26.89% 2335
Code 304 - Not Modified 0.82% 71
Code 403 - Forbidden 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 323 3.72% 122 2.66% 237 3.41% 154 3.63% 118 12.83% 1995 2.01%
2 465 5.36% 295 6.43% 410 5.90% 196 4.62% 126 13.70% 7961 8.02%
3 493 5.68% 346 7.54% 441 6.34% 216 5.09% 99 10.76% 8023 8.09%
4 605 6.97% 423 9.22% 537 7.72% 255 6.00% 131 14.24% 8873 8.94%
5 465 5.36% 313 6.82% 389 5.59% 184 4.33% 92 10.00% 1992 2.01%
6 379 4.37% 233 5.08% 320 4.60% 177 4.17% 109 11.85% 1575 1.59%
7 496 5.71% 327 7.12% 423 6.08% 170 4.00% 112 12.17% 1657 1.67%
8 401 4.62% 259 5.64% 350 5.03% 201 4.73% 108 11.74% 1969 1.98%
9 376 4.33% 210 4.58% 321 4.62% 194 4.57% 115 12.50% 390 0.39%
10 452 5.21% 317 6.91% 407 5.85% 223 5.25% 102 11.09% 3111 3.14%
11 382 4.40% 254 5.53% 324 4.66% 163 3.84% 80 8.70% 4266 4.30%
12 339 3.90% 191 4.16% 258 3.71% 149 3.51% 89 9.67% 36232 36.52%
13 182 2.10% 59 1.29% 123 1.77% 99 2.33% 88 9.57% 778 0.78%
14 253 2.91% 133 2.90% 182 2.62% 103 2.43% 87 9.46% 4159 4.19%
15 185 2.13% 59 1.29% 138 1.98% 104 2.45% 90 9.78% 1206 1.22%
16 167 1.92% 46 1.00% 108 1.55% 89 2.10% 73 7.93% 393 0.40%
17 252 2.90% 72 1.57% 181 2.60% 154 3.63% 113 12.28% 1127 1.14%
18 226 2.60% 65 1.42% 156 2.24% 138 3.25% 119 12.93% 578 0.58%
19 154 1.77% 61 1.33% 89 1.28% 72 1.70% 55 5.98% 768 0.77%
20 188 2.17% 53 1.15% 144 2.07% 125 2.94% 96 10.43% 491 0.49%
21 181 2.08% 56 1.22% 129 1.86% 98 2.31% 86 9.35% 308 0.31%
22 188 2.17% 40 0.87% 128 1.84% 115 2.71% 106 11.52% 393 0.40%
23 262 3.02% 98 2.14% 198 2.85% 157 3.70% 120 13.04% 3141 3.17%
24 246 2.83% 78 1.70% 190 2.73% 166 3.91% 126 13.70% 1163 1.17%
25 182 2.10% 60 1.31% 142 2.04% 124 2.92% 94 10.22% 404 0.41%
26 187 2.15% 77 1.68% 141 2.03% 123 2.90% 101 10.98% 1180 1.19%
27 217 2.50% 124 2.70% 154 2.21% 96 2.26% 66 7.17% 4052 4.08%
28 203 2.34% 76 1.66% 149 2.14% 96 2.26% 72 7.83% 423 0.43%
29 233 2.68% 143 3.12% 184 2.65% 112 2.64% 70 7.61% 603 0.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 334 3.85% 6 179 3.90% 7 211 3.03% 70 2044 2.06%
1 11 331 3.81% 5 156 3.40% 6 191 2.75% 98 2830 2.85%
2 9 272 3.13% 5 156 3.40% 6 186 2.68% 187 5434 5.48%
3 7 217 2.50% 4 135 2.94% 5 159 2.29% 72 2090 2.11%
4 7 209 2.41% 3 95 2.07% 4 133 1.91% 81 2340 2.36%
5 15 457 5.26% 9 279 6.08% 13 394 5.67% 55 1607 1.62%
6 9 276 3.18% 3 112 2.44% 7 229 3.29% 84 2433 2.45%
7 10 298 3.43% 3 95 2.07% 8 250 3.60% 126 3660 3.69%
8 15 462 5.32% 7 220 4.79% 13 382 5.49% 67 1933 1.95%
9 23 693 7.98% 17 499 10.87% 21 633 9.10% 100 2902 2.93%
10 15 447 5.15% 6 197 4.29% 13 383 5.51% 41 1198 1.21%
11 12 351 4.04% 4 120 2.61% 9 278 4.00% 101 2935 2.96%
12 12 358 4.12% 5 170 3.70% 10 293 4.21% 146 4221 4.25%
13 12 353 4.07% 5 147 3.20% 10 303 4.36% 73 2109 2.13%
14 13 403 4.64% 7 206 4.49% 11 339 4.88% 77 2232 2.25%
15 13 392 4.52% 7 211 4.60% 10 311 4.47% 101 2935 2.96%
16 11 331 3.81% 4 131 2.85% 9 265 3.81% 178 5156 5.20%
17 11 346 3.99% 5 168 3.66% 9 286 4.11% 142 4117 4.15%
18 9 282 3.25% 3 91 1.98% 7 223 3.21% 64 1867 1.88%
19 10 309 3.56% 5 155 3.38% 8 253 3.64% 75 2175 2.19%
20 17 514 5.92% 11 326 7.10% 14 418 6.01% 1244 36075 36.36%
21 6 190 2.19% 3 92 2.00% 4 133 1.91% 49 1415 1.43%
22 12 372 4.28% 10 296 6.45% 11 319 4.59% 101 2935 2.96%
23 16 485 5.59% 12 354 7.71% 13 381 5.48% 89 2568 2.59%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 3366 38.77% 315 0.32% /
2 1564 18.01% 210 0.21% /wstat/ref_200707.html
3 166 1.91% 16828 16.96% /wstat/ref_201201.html
4 157 1.81% 4621 4.66% /wstat/ref_201007.html
5 71 0.82% 9469 9.54% /wstat/ref_201012.html
6 66 0.76% 7143 7.20% /wstat/ref_201108.html
7 53 0.61% 5940 5.99% /wstat/ref_201101.html
8 51 0.59% 6863 6.92% /wstat/usage_201201.html
9 50 0.58% 948 0.96% /wstat/ref_201004.html
10 38 0.44% 643 0.65% /wstat/ref_200812.html
11 31 0.36% 33011 33.27% /3.ZIP
12 17 0.20% 1062 1.07% /wstat/ref_201109.html
13 15 0.17% 2752 2.77% /wstat/ref_201104.html
14 12 0.14% 45 0.05% /wstat/
15 11 0.13% 115 0.12% /wstat/usage_200804.html
16 11 0.13% 118 0.12% /wstat/usage_200805.html
17 10 0.12% 40 0.04% /wstat/ref_200804.html
18 10 0.12% 104 0.10% /wstat/usage_200708.html
19 10 0.12% 377 0.38% /wstat/usage_200806.html
20 10 0.12% 134 0.14% /wstat/usage_200901.html
21 9 0.10% 23 0.02% /wstat/ref_200903.html
22 9 0.10% 100 0.10% /wstat/site_201101.html
23 9 0.10% 91 0.09% /wstat/usage_200707.html
24 8 0.09% 46 0.05% /wstat/ref_200805.html
25 8 0.09% 81 0.08% /wstat/usage_200711.html
26 8 0.09% 111 0.11% /wstat/usage_200808.html
27 8 0.09% 105 0.11% /wstat/usage_200902.html
28 7 0.08% 17 0.02% /wstat/agent_200804.html
29 7 0.08% 13 0.01% /wstat/agent_200806.html
30 7 0.08% 35 0.04% /wstat/ref_200807.html
View All URLs

Top 20 of 220 Total URLs By KBytes
# Hits KBytes URL
1 31 0.36% 33011 33.27% /3.ZIP
2 166 1.91% 16828 16.96% /wstat/ref_201201.html
3 71 0.82% 9469 9.54% /wstat/ref_201012.html
4 66 0.76% 7143 7.20% /wstat/ref_201108.html
5 51 0.59% 6863 6.92% /wstat/usage_201201.html
6 53 0.61% 5940 5.99% /wstat/ref_201101.html
7 157 1.81% 4621 4.66% /wstat/ref_201007.html
8 15 0.17% 2752 2.77% /wstat/ref_201104.html
9 17 0.20% 1062 1.07% /wstat/ref_201109.html
10 50 0.58% 948 0.96% /wstat/ref_201004.html
11 38 0.44% 643 0.65% /wstat/ref_200812.html
12 2 0.02% 627 0.63% /MOV024.mp4
13 7 0.08% 526 0.53% /wstat/ref_201107.html
14 7 0.08% 482 0.49% /wstat/ref_201102.html
15 10 0.12% 377 0.38% /wstat/usage_200806.html
16 4 0.05% 364 0.37% /wstat/ref_201106.html
17 3366 38.77% 315 0.32% /
18 5 0.06% 221 0.22% /wstat/ref_201103.html
19 1564 18.01% 210 0.21% /wstat/ref_200707.html
20 4 0.05% 207 0.21% /wstat/ref_201010.html

Top 20 of 170 Total Entry Pages
# Hits Visits URL
1 3366 38.77% 2801 70.91% /
2 1564 18.01% 500 12.66% /wstat/ref_200707.html
3 166 1.91% 77 1.95% /wstat/ref_201201.html
4 66 0.76% 64 1.62% /wstat/ref_201108.html
5 157 1.81% 54 1.37% /wstat/ref_201007.html
6 53 0.61% 35 0.89% /wstat/ref_201101.html
7 38 0.44% 32 0.81% /wstat/ref_200812.html
8 51 0.59% 22 0.56% /wstat/usage_201201.html
9 71 0.82% 21 0.53% /wstat/ref_201012.html
10 15 0.17% 15 0.38% /wstat/ref_201104.html
11 17 0.20% 15 0.38% /wstat/ref_201109.html
12 50 0.58% 11 0.28% /wstat/ref_201004.html
13 12 0.14% 8 0.20% /wstat/
14 10 0.12% 7 0.18% /wstat/ref_200804.html
15 9 0.10% 6 0.15% /wstat/ref_200903.html
16 9 0.10% 6 0.15% /wstat/site_201101.html
17 10 0.12% 6 0.15% /wstat/usage_200708.html
18 11 0.13% 6 0.15% /wstat/usage_200804.html
19 8 0.09% 5 0.13% /wstat/ref_200805.html
20 7 0.08% 5 0.13% /wstat/ref_201008.html

Top 20 of 172 Total Exit Pages
# Hits Visits URL
1 3366 38.77% 2669 70.26% /
2 1564 18.01% 499 13.14% /wstat/ref_200707.html
3 166 1.91% 78 2.05% /wstat/ref_201201.html
4 66 0.76% 64 1.68% /wstat/ref_201108.html
5 157 1.81% 47 1.24% /wstat/ref_201007.html
6 38 0.44% 31 0.82% /wstat/ref_200812.html
7 50 0.58% 28 0.74% /wstat/ref_201004.html
8 71 0.82% 21 0.55% /wstat/ref_201012.html
9 53 0.61% 15 0.39% /wstat/ref_201101.html
10 15 0.17% 15 0.39% /wstat/ref_201104.html
11 17 0.20% 15 0.39% /wstat/ref_201109.html
12 51 0.59% 10 0.26% /wstat/usage_201201.html
13 12 0.14% 7 0.18% /wstat/
14 9 0.10% 7 0.18% /wstat/ref_200903.html
15 9 0.10% 7 0.18% /wstat/site_201101.html
16 10 0.12% 6 0.16% /wstat/usage_200806.html
17 10 0.12% 5 0.13% /wstat/ref_200804.html
18 8 0.09% 5 0.13% /wstat/ref_200805.html
19 7 0.08% 5 0.13% /wstat/ref_201008.html
20 10 0.12% 5 0.13% /wstat/usage_200708.html

Top 30 of 920 Total Sites
# Hits Files KBytes Visits Hostname
1 1559 17.96% 1559 33.97% 179 0.18% 496 11.68% 89.189.191.31
2 1002 11.54% 317 6.91% 0 0.00% 264 6.22% 62.2.98.124
3 430 4.95% 430 9.37% 33079 33.34% 160 3.77% 178.137.16.47
4 376 4.33% 331 7.21% 3465 3.49% 104 2.45% 87.250.252.241
5 206 2.37% 206 4.49% 66 0.07% 45 1.06% 178.239.58.143
6 203 2.34% 203 4.42% 0 0.00% 203 4.78% 59.148.242.7
7 177 2.04% 177 3.86% 57 0.06% 155 3.65% 1.202.218.8
8 116 1.34% 0 0.00% 31 0.03% 0 0.00% 89.208.146.212
9 106 1.22% 106 2.31% 25 0.03% 20 0.47% 173.245.64.107
10 95 1.09% 39 0.85% 25 0.02% 31 0.73% 95.108.150.235
11 94 1.08% 64 1.39% 521 0.53% 58 1.37% 66.249.66.205
12 92 1.06% 0 0.00% 20 0.02% 0 0.00% 149.5.168.2
13 69 0.79% 41 0.89% 409 0.41% 25 0.59% 184.154.48.82
14 68 0.78% 2 0.04% 18 0.02% 2 0.05% 188.27.134.7
15 67 0.77% 1 0.02% 18 0.02% 2 0.05% 64.225.158.150
16 67 0.77% 67 1.46% 9366 9.44% 19 0.45% 94.142.134.155
17 66 0.76% 17 0.37% 19 0.02% 49 1.15% 208.88.226.73
18 56 0.65% 56 1.22% 0 0.00% 20 0.47% 85.173.89.114
19 55 0.63% 39 0.85% 322 0.32% 34 0.80% 66.249.72.150
20 54 0.62% 38 0.83% 405 0.41% 21 0.49% 46.165.197.141
21 51 0.59% 51 1.11% 12 0.01% 10 0.24% 173.245.64.116
22 45 0.52% 0 0.00% 12 0.01% 0 0.00% 188.40.44.210
23 40 0.46% 27 0.59% 189 0.19% 26 0.61% 66.249.72.231
24 39 0.45% 0 0.00% 11 0.01% 0 0.00% 208.43.146.34
25 39 0.45% 0 0.00% 11 0.01% 0 0.00% 213.193.231.210
26 39 0.45% 23 0.50% 191 0.19% 25 0.59% 66.249.71.103
27 34 0.39% 19 0.41% 141 0.14% 19 0.45% 66.249.72.208
28 33 0.38% 29 0.63% 28486 28.71% 1 0.02% 83.149.2.101
29 29 0.33% 0 0.00% 8 0.01% 29 0.68% 209.35.17.66
30 28 0.32% 4 0.09% 8 0.01% 5 0.12% 68.118.60.95
View All Sites

Top 20 of 920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 4.95% 430 9.37% 33079 33.34% 160 3.77% 178.137.16.47
2 33 0.38% 29 0.63% 28486 28.71% 1 0.02% 83.149.2.101
3 67 0.77% 67 1.46% 9366 9.44% 19 0.45% 94.142.134.155
4 6 0.07% 2 0.04% 4527 4.56% 0 0.00% 62.192.231.225
5 376 4.33% 331 7.21% 3465 3.49% 104 2.45% 87.250.252.241
6 12 0.14% 12 0.26% 690 0.69% 7 0.16% 188.233.32.76
7 3 0.03% 3 0.07% 539 0.54% 3 0.07% 178.238.232.57
8 94 1.08% 64 1.39% 521 0.53% 58 1.37% 66.249.66.205
9 6 0.07% 6 0.13% 472 0.48% 4 0.09% 188.123.248.103
10 4 0.05% 4 0.09% 443 0.45% 4 0.09% 109.230.251.39
11 2 0.02% 2 0.04% 434 0.44% 2 0.05% 188.215.32.38
12 69 0.79% 41 0.89% 409 0.41% 25 0.59% 184.154.48.82
13 13 0.15% 13 0.28% 408 0.41% 1 0.02% 38.107.179.230
14 54 0.62% 38 0.83% 405 0.41% 21 0.49% 46.165.197.141
15 2 0.02% 2 0.04% 378 0.38% 2 0.05% 176.36.85.73
16 3 0.03% 3 0.07% 332 0.34% 3 0.07% 46.185.70.4
17 55 0.63% 39 0.85% 322 0.32% 34 0.80% 66.249.72.150
18 3 0.03% 3 0.07% 242 0.24% 3 0.07% 82.193.117.23
19 2 0.02% 2 0.04% 222 0.22% 2 0.05% 117.26.107.22
20 2 0.02% 2 0.04% 222 0.22% 2 0.05% 146.0.74.155

Top 30 of 1677 Total Referrers
# Hits Referrer
1 204 2.35% http://ultrbuy.atwebpages.com/1-124291.html
2 204 2.35% http://ultrbuy.atwebpages.com/1-257139.html
3 165 1.90% http://ultrbuy.atwebpages.com/1-144482.html
4 161 1.85% http://ultrbuy.atwebpages.com/1-3563.html
5 110 1.27% http://ultrbuy.atwebpages.com/1-578262.html
6 109 1.26% http://ultrbuy.atwebpages.com/1-800846.html
7 102 1.17% http://ultrbuy.atwebpages.com/1-384624.html
8 102 1.17% http://ultrbuy.atwebpages.com/1-504699.html
9 102 1.17% http://ultrbuy.atwebpages.com/1-662090.html
10 102 1.17% http://ultrbuy.atwebpages.com/1-79033.html
11 102 1.17% http://ultrbuy.atwebpages.com/1-907962.html
12 63 0.73% http://www.superlyrics.com
13 62 0.71% http://www.devdef.com
14 58 0.67% http://www.chartlyrics.com
15 58 0.67% http://www.erginsoft.com/wstat/ref_201108.html
16 55 0.63% http://ultrbuy.atwebpages.com/page-1-1.html
17 40 0.46% http://seo-cafe.narod.ru
18 32 0.37% http://www.erginsoft.com/
19 30 0.35% http://blog.yam.com/mztwbnxi/article/27711228
20 30 0.35% http://mggwood.com
21 24 0.28% http://www.erginsoft.com/wstat/ref_200812.html
22 21 0.24% http://3d-anim-sofware.com/
23 21 0.24% http://teloperator.com/
24 20 0.23% http://earningsxxw.cwahi.net/sitemap.html
25 20 0.23% http://nahuyou.ru
26 18 0.21% http://blog.yam.com/mztwbnxi/article/27717738
27 11 0.13% http://maikifutbolki.hiblogger.net/1333915.html
28 10 0.12% http://desperationauhvt.cwahi.net/sitemap.html
29 10 0.12% http://dinifami.comeze.com/
30 10 0.12% http://economyfnbynz.cwahi.net/sitemap.html
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 29.41% ergin@soft.com
2 3 17.65% ergin soft.com
3 3 17.65% www.google.com/mq=video porno
4 2 11.76% erginsoft.com
5 1 5.88% dewfg şu7
6 1 5.88% erginsoft
7 1 5.88% http://www.google.com/mq=porno
8 1 5.88% pОrnОКlАss.Сom

Top 15 of 323 Total User Agents
# Hits User Agent
1 4275 49.24% Microsoft Internet Exploder
2 2624 30.22% Netscape
3 658 7.58% itLocation-URLChecker (http://www.itlocation.com)
4 344 3.96% ItLocation PADBot (www.itlocation.com)
5 116 1.34% SoftSearch.ru robot (adv@softsearch.ru)
6 68 0.78% Sosospider+(+http://help.soso.com/webspider.htm)
7 67 0.77% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 47 0.54% Python-urllib/3.1
9 40 0.46% linkdex.com/v2.0
10 31 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 25 0.29% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 24 0.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 23 0.26% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 18 0.21% PycURL/7.19.7
15 12 0.14% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
View All User Agents

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3460 39.85% 3068 66.84% 53281 53.70% Unresolved/Unknown
2 2174 25.04% 1993 43.42% 37394 37.69% Russian Federation
3 1020 11.75% 357 7.78% 4563 4.60% United States
4 1002 11.54% 317 6.91% 0 0.00% Switzerland
5 341 3.93% 210 4.58% 991 1.00% China
6 207 2.38% 204 4.44% 1 0.00% Hong Kong
7 139 1.60% 0 0.00% 38 0.04% Romania
8 50 0.58% 17 0.37% 333 0.34% Germany
9 45 0.52% 33 0.72% 952 0.96% Ukraine
10 39 0.45% 0 0.00% 11 0.01% Belgium
11 20 0.23% 0 0.00% 5 0.01% Taiwan
12 19 0.22% 5 0.11% 5 0.00% Japan
13 16 0.18% 8 0.17% 375 0.38% France
14 14 0.16% 11 0.24% 432 0.44% Great Britain (UK)
15 14 0.16% 2 0.04% 4 0.00% Netherlands
16 13 0.15% 6 0.13% 61 0.06% Turkey
17 12 0.14% 4 0.09% 3 0.00% Czech Republic
18 12 0.14% 12 0.26% 4 0.00% Lithuania
19 10 0.12% 5 0.11% 3 0.00% Korea, Republic of
20 9 0.10% 0 0.00% 1 0.00% Canada
21 9 0.10% 5 0.11% 2 0.00% India
22 8 0.09% 0 0.00% 2 0.00% Brazil
23 8 0.09% 0 0.00% 2 0.00% Italy
24 8 0.09% 2 0.04% 55 0.06% Poland
25 7 0.08% 0 0.00% 1 0.00% Hungary
26 6 0.07% 3 0.07% 2 0.00% Finland
27 6 0.07% 0 0.00% 2 0.00% Viet Nam
28 4 0.05% 3 0.07% 345 0.35% Latvia
29 2 0.02% 1 0.02% 1 0.00% Argentina
30 2 0.02% 2 0.04% 1 0.00% Indonesia


Generated by Webalizer Version 2.20